Boys Class of 2023
No. | First name | Last name | High school | Nov. 2020 |
Nov. 2019 |
---|---|---|---|---|---|
1 | Mason | Schmidtke | Sheboygan North | 7 | 10 |
2 | Parker | Etzel | Eau Claire Memorial | 10 | NR |
3 | Alex | Koenig | Kettle Moraine | 1 | 3 |
3 | Alex | Weiss | Madison Edgewood | 2 | 9 |
5 | Alwang | Deang | Madison Edgewood | 5 | 1 |
6 | Winston | Knobloch | Winneconne | NR | NR |
7 | Spencer | Lynch | Menasha St. Mary's | 4 | 7 |
7 | Charlie | Erlandson | Madison Memorial | 6 | 4 |
9 | Bode | King | Hartland Arrowhead | 3 | 6 |
10 | Jackson | Cross | Milwaukee Marquette | 21 | NR |
11 | Hogan | Miller | Sheboygan North | NR | NR |
12 | Nick | Mueller | St. Croix Central | 8 | 14 |
13 | Rasmus | Madsen | Appleton North | 16 | NR |
14 | Andrew | Bauer | Chippewa Falls McDonell/Eau Claire Regis | 14 | NR |
15 | Jack | Weisenberger | De Pere | 18 | 11 |
16 | Ben | Christenson | Eau Claire Memorial | 9 | 13 |
17 | Reece | Breitenbach | Kohler | 22 | NR |
18 | Marco | Bamrah | Milwaukee Marquette | 19 | NR |
19 | Conner | Krach | Newman (Wausau) | NR | NR |
20 | Logan | Suter | Oconomowoc | 20 | NR |
21 | Ethan | Kramer | Onalaska | NR | NR |
22 | Peter | Hoeppner | Waukesha North | NR | NR |
23 | Benjamin | Biskupski | Chippewa Falls McDonell/Eau Claire Regis | 23 | NR |
24 | Sam | Godager | Madison Memorial | 12 | 12 |
25 | Hunter | Thibert | Homestead (Mequon) | NR | NR |
27 | Nick | Buckman | Cambridge | 25 | NR |
29 | Drew | Sjowall | Middleton | NR | NR |
29 | Tyler | Schick | Sun Prairie | NR | NR |
30 | Carson | Kroll | Mineral Point | NR | NR |
31 | Wyatt | Pfeiffer | Fond du Lac | 24 | NR |
32 | Robert | Warda | Middleton | 15 | 5 |
33 | Joey | Simmons | Hamilton (Sussex) | NR | NR |
33 | James | Baker | Middleton | NR | NR |
35 | Grant | Delsart | Wrightstown | NR | NR |
36 | Grant | Bauman | Peshtigo | NR | NR |
37 | Dawson | Fish | Xavier (Appleton) | NR | NR |
38 | Henry | Pickhardt | Madison Memorial | NR | NR |
39 | Xander | Wuetrich | Milton | NR | NR |
40 | Deegan | Riley | Milton | 13 | NR |
Related
Mason Schmidtke | Sheboygan | 2020 Junior Boys Championship
As featured on
For two junior golfers from opposite sides of the state who never actually played together i…