Girls Class of 2025
No. | First name | Last name | High school | 2021 |
---|---|---|---|---|
1, | McKenna | Lowe | Kaukauna | 1 |
2, | Delainey | Halverson | Oregon | 10 |
3, | Talia | Schlindwein | Wausau East/West | 9 |
4, | Jaelyn | Feller | Appleton East | 4 |
5, | Addison | Sabel | Oregon | 3 |
6, | Daniella | Honkamp | Whitefish Bay | 8 |
7, | Maddy | Wilcox | Middleton | 5 |
tie, | Karalyn | Skinner | Regis (Eau Claire)/Altoona | 7 |
9, | Taylor | Lemire | Appleton North | 2 |
10, | Gabbi | Matzek | Prescott | NR |
11, | Sophia | Eggert | Shawano | 6 |
12, | Lauren | Reed | Monona Grove | 13 |
13, | Annika | Bilau | Jefferson | 11 |
14, | Aubrey | Westerman | Oconomowoc | 14 |
15, | Addie | Farrell | Homestead (Mequon) | NR |
16, | Charlie | Clinefelter | Kaukauna | 12 |
17, | Macy | Clegg | Brookfield East | NR |
18, | Alexa | Reed | Arrowhead (Hartland) | NR |
19, | Ella | Gelb | Notre Dame (Green Bay) | 15 |
20, | Kristina | Kruse | Bay Port | NR |
21, | Megan | Gelb | Notre Dame (Green Bay) | NR |
22, | Martina | Hudaj | Muskego | NR |
23, | Jeanne | Rohl | Prescott | NR |
24, | Maci | McNichols | Hortonville | NR |
25, | Addison | Horne | Kohler | NR |
Related
Kaukauna's McKenna Lowe competes in the 2022 WPGA Junior Championship.
As featured on
McKenna Lowe led a top five that featured two newcomers — No. 2 Delainey Halverson of Oregon and No. 3 Talia Schlindwein of Wausau, who slid ahead of No. 4 Jaelyn Feller and No. 5 Addison Sabel of Oregon — but the Kaukauna sophomore could feel the gap among the top golfers in her class shrink a lot.