Boys Class of 2025
No. | First name | Last name | High school |
---|---|---|---|
1 | Sam | Swavely | Hudson |
2 | Caleb | Kern | Edgerton |
3 | Kaden | Zinkle | DeForest |
4 | Will | Mauthe | Fond du Lac |
5 | Mason | Burke | Fort Atkinson |
6 | Ryder | Miller | Sheboygan North |
7 | Keegan | Farmer | Oconomowoc |
8 | Thomas | Bobinski | Green Bay Notre Dame |
9 | Ethan | LeCaptain | Green Bay Notre Dame |
10 | Tyce | Ortega | Milwaukee Marquette |
11 | Lincoln | Hottmann | DeForest |
12 | Bennett | Madson | Green Bay Notre Dame |
tie, | Noah | Frederickson | Monona Grove |
14 | Darrien | Thomas | West De Pere |
15 | Alex | Falligant | Janesville Craig |
As featured on
Sam Swavely tops a class in which Edgerton's Caleb Kern, DeForest's Kaden Zinkle, Fond du Lac Will Mauthe and Fort Atkinson's Mason Burke round out the top five, although that is almost certain to change given that 37 of the nearly 70 golfers considered for the top 15 in the class have yet to play a 36-hole event.