Team/Player Leaderboards
Swan Lake Resort Black Course - NJCAA Div. II (Rd.1) Par: 72 Yardage: 6876
Plymouth, IN US
May 23-26, 2023
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Kirkwood CC 284 291 294 869
T1 Kolby Shackelford (1) 68 73 72 213
T8 Nathan Bratanata (5) 72 72 73 217
T19 Grant Greazel (4) 73 76 73 222
T24 Luke Evans (2) 71 73 79 223
T31 Taylor Crisp (3) 76 73 76 225
T2 Parkland College 283 295 301 879
T8 Lucas Park (5) 68 73 76 217
T11 Zarak Curley (3) 70 71 77 218
18 Dain Richie (1) 71 76 74 221
T26 Michael Addie (4) 74 75 75 224
T45 Roo Fenwick (2) 74 78 76 228
T2 Miss. Gulf Coast CC 291 296 292 879
T1 Chase Kaiser (1) 71 70 72 213
T19 Will Burnham (2) 76 73 73 222
T24 Alessio Graziani (4) 70 77 76 223
122 Jackson Wise (5) 74 71 145
124 Kyle Davidson (6) 76 81 157
4 South Mountain CC 281 300 299 880
T1 Damon Vilkauskas (1) 68 77 68 213
T11 Zachary Erskine (3) 69 71 78 218
T26 Cole Finch (5) 70 77 77 224
T37 Ethan Klose (2) 75 75 76 226
T72 Ryan Blair (4) 74 80 81 235
5 Walters State CC 293 293 301 887
T1 AJ Rinehart (1) 72 68 73 213
T19 John Thomas McKenzie (5) 75 74 73 222
T31 Sawyer Spoone (3) 70 75 80 225
T63 Jeremy Ellis (4) 77 80 75 232
T80 Chad Homan (2) 76 76 84 236
6 Heartland CC 287 310 295 892
T1 Mason Minkel (1) 63 76 74 213
7 Chase Laack (2) 68 77 69 214
T59 Lewis Slade (3) 76 78 77 231
T83 Thomas Frencia (5) 80 79 78 237
T92 Reece Tennison (4) 81 84 75 240
7 Roane State CC 285 297 316 898
T19 Nick Daugherty (1) 68 74 80 222
T19 Caleb Tipton (4) 73 74 75 222
T31 Kieran McCarthy (5) 74 72 79 225
T55 Seth Robinette (2) 71 77 82 230
T68 Louie Stott (3) 73 77 84 234
T8 Des Moines Area CC 292 305 302 899
T26 Sam Vertanen (1) 73 77 74 224
T26 Ethan Gillis (5) 72 76 76 224
T37 Spencer Clatt (2) 71 78 77 226
T37 Kaleb Allen (4) 76 74 76 226
T87 Calvin McNeeley (3) 83 80 76 239
T8 Glendale CC 299 298 +14 +35
T1 Warner Beach (2) 67 70 +4 (18) -3
T26 Ryan Heinz (4) 80 73 -1 (18) +8
T45 Kyle Roberts (3) 75 74 +7 (18) +12
T68 Eli Cruzan (1) 77 81 +4 (18) +18
130 Zachary Frye (5) 80 83 E (0) +19
10 Meridian CC 297 303 307 907
17 Lexton Ford (2) 73 73 73 219
T42 Hayes Hinson (3) 74 74 79 227
T68 Noah Bumgarner (1) 81 75 78 234
T68 Wesley Pippins (5) 76 81 77 234
T87 Luke Yocum (4) 74 85 80 239
11 Alexandria Tech 304 304 301 909
T11 Jayme French (3) 75 74 69 218
T45 Conner Josephson (5) 79 73 76 228
T55 Lukas Justesen (2) 74 79 77 230
T72 Gannon Walsh (4) 76 80 79 235
T92 Hank Sogge (1) 80 78 82 240
T12 Cleveland State CC 293 313 310 916
T31 Dalton Sutton (1) 74 73 78 225
T37 Reese McFatter (5) 72 78 76 226
T66 Cain Stover (2) 75 80 78 233
T72 Owen Kreuger (4) 73 84 78 235
T92 Nic Ravnborg (3) 74 82 84 240
T12 Iowa Lakes CC 304 303 309 916
T31 Janlo Zayman (2) 78 71 76 225
T42 Kendall Nicolai (3) 78 72 77 227
T45 Ciaran Jones (1) 72 75 81 228
86 William Lyons (4) 76 86 76 238
105 Lucas Gunderson (5) 80 85 80 245
14 NE Mississippi CC 308 301 318 927
T45 Codey Cleveland (3) 77 72 79 228
T52 John Deaton (1) 73 75 81 229
T66 Andrew Fennell (2) 76 77 80 233
97 Caleb McDonald (5) 86 77 78 241
126 Alex Tatum (6) 90 90
15 Illinois Central College 316 308 316 940
T59 Ryan Dulin (1) 78 76 77 231
T80 Collin Roche (2) 82 77 77 236
T83 Jeremy Ott (3) 80 76 81 237
125 Peyton Cheek (5) 76 82 158
128 Jarod Oderwald (6) 85 81 166
16 Seminole State College 315 311 315 941
T63 Gage Tennyson (5) 79 73 80 232
T72 Carson Newton (1) 78 80 77 235
T72 Brice Wolff (3) 79 77 79 235
T87 Conner Compton (4) 79 81 79 239
123 Ryan Carlisle (6) 84 84
17 Highland CC 308 325 314 947
T11 Riku Moriyama (1) 77 70 71 218
T45 Oskar Akerlind (3) 72 77 79 228
T107 Kotaro Kawasaki (2) 79 91 79 249
127 Ethan Rood (5) 80 85 165
129 Ian Peterson (4) 83 88 88 259
18 Murray State College 320 319 315 954
T59 Parker Samuelson (2) 80 75 76 231
T80 Logan McCoid (1) 80 83 73 236
T87 Juergen Ballestros (3) 79 76 84 239
T107 Dilyn Hart (4) 82 85 82 249
118 Brendan Willoughby (5) 81 87 92 260
19 Muskegon CC 317 317 321 955
T45 Steve Cullen (1) 75 78 75 228
T87 Andrew Taylor (2) 82 80 77 239
T102 Ben Zwick (3) 80 80 84 244
106 Dylan Lisman (4) 80 83 85 248
T107 Tyler Tallefson (5) 85 79 85 249
20 Grand Rapids CC 314 319 325 958
T72 Drew Harrington (1) 81 75 79 235
T98 Brad VandenHout (4) 81 83 79 243
T98 Sam Foss (5) 79 80 84 243
T102 Connor Oman (2) 74 87 83 244
T107 Ty Marchlewski (3) 80 81 88 249
21 Black Hawk College 326 320 321 967
T42 Luke Lofgren (1) 77 74 76 227
T72 Mason Steinert (2) 75 77 83 235
113 Sam Spurgetis (4) 86 84 82 252
T114 Evan Earl (3) 88 85 80 253
119 Major Chisholm (5) 93 86 83 262
22 Glen Oaks CC 330 341 336 1007
T92 Cole Koenig (2) 80 81 79 240
T114 John Gartland (1) 80 87 86 253
117 Matt McKeel (3) 87 84 83 254
120 George Pullen (5) 83 89 93 265
121 Hayden Goodman (4) 91 92 88 271
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T8 Alex Navarro (Copiah-Lincoln CC) 67 73 77 217
T11 Lenny Oshiro (Bryant and Stratton CC) 70 75 73 218
T11 Tomas Ribeiro (Mesa CC) 69 77 72 218
T31 Mason White (Hesston College) 72 77 76 225
T37 Eddie Winkleman (College of Lake County) 77 73 76 226
T52 Luke Strako (Southeast CC) 70 75 84 229
T52 Santiago Valdez (Northeast CC (NE)) 71 76 82 229
T55 Trey Fullmer (Bryant and Stratton CC) 77 74 79 230
T55 Jake Trevino (College of Lake County) 79 78 73 230
T59 Clayton Phillips (Carl Sandburg CC) 75 77 79 231
T63 KaCee Fulkerson (Lincoln Trail College) 72 77 83 232
T72 Wil Claywell (Mineral Area College) 79 76 80 235
T83 Stewart Rustin (Abraham Baldwin College) 80 77 80 237
T92 Hagen Marion (Abraham Baldwin College) 82 82 76 240
T98 Connor Hagan (Lincoln Trail College) 81 83 79 243
T98 Gage Miller (East Central CC) 76 85 82 243
T102 Logan Palmateer (St. Clair County CC) 80 83 81 244
T107 Mike Fenech (Oakland CC) 77 88 84 249
112 Devin Rocz (Henry Ford College) 86 83 81 250
T114 Sebastian Camacho (Southwestern CC) 83 86 84 253