Team/Player Leaderboards
Forest Heights Country Club - Schenkel Tees Par: 72 Yardage: 7123
Statesboro, GA US
Mar 17-19, 2023
Pos. Team/Player (seed) Rd 1 Total
1 Georgia Southern 272 272
2 Mason Williams (3) 66 66
T3 Ben Carr (1) 68 68
T3 Hogan Ingram (4) 68 68
T7 Parker Claxton (5) 70 70
T12 Wilson Andress (2) 71 71
2 Mississippi State 284 284
1 Hunter Logan (4) 65 65
T12 Ruan Pretorius (3) 71 71
T27 Ford Clegg (2) 73 73
T44 Garrett Endicott (1) 75 75
T60 Austin Vukovits (5) 77 77
T3 Wisconsin 286 286
T7 Cameron Huss (2) 70 70
T12 Daniel Aas (3) 71 71
T12 Clayton Tribus (5) 71 71
T34 Maxime Legros (1) 74 74
T34 Coalter Smith (4) 74 74
T3 Kentucky 286 286
T5 Garrett Wood (2) 69 69
T7 Alex Goff (1) 70 70
T19 Kevin Watts (4) 72 72
T44 Campbell Kremer (3) 75 75
T44 Dhaivat Pandya (5) 75 75
5 Liberty 287 287
T12 Isaac Simmons (4) 71 71
T19 Jonathan Yaun (1) 72 72
T19 Austin Barbin (2) 72 72
T19 Connor Polender (5) 72 72
T27 Josh Ryan (3) 73 73
6 Notre Dame 290 290
T12 Palmer Jackson (1) 71 71
T19 Angelo Marcon (4) 72 72
T27 Andrew O'Leary (2) 73 73
T34 Nate Stevens (5) 74 74
T44 Owen Mullen (3) 75 75
7 Middle Tennessee St. 291 291
T5 Michael Barnard (2) 69 69
T19 Markus Varjun (5) 72 72
T34 Kevin Jegers (4) 74 74
T53 Gavin Clements (3) 76 76
T65 Owen Stamper (1) 78 78
T8 UCF 295 295
T12 Luis Carrera (5) 71 71
T27 Egor Eroshenko (3) 73 73
T44 Johnny Travale (1) 75 75
T53 Markus Braadlie (2) 76 76
T53 Chase Haygood (4) 76 76
T8 Campbell 295 295
T19 Henrik Lilja (1) 72 72
T34 Alejandro Cogollo (4) 74 74
T34 Tim Holmberg (5) 74 74
T44 Edwin Blomander (2) 75 75
T73 Amadeus Susanto (3) 80 80
10 West Virginia 298 298
T7 Westy McCabe (1) 70 70
T27 Jackson Davenport (2) 73 73
T53 Max Green (3) 76 76
T70 Olivier Menard (4) 79 79
T70 Will Stakel (5) 79 79
11 Florida Gulf Coast U 300 300
T19 Thomas Salanito (5) 72 72
T34 Austin Cherichella (1) 74 74
T53 Pierre Viallaneix (3) 76 76
T65 Jon Hopkins (2) 78 78
T73 Sam Baker (4) 80 80
12 North Florida 302 302
T34 Lance Yates (3) 74 74
T44 Robbie Higgins (1) 75 75
T53 Davis Lee (2) 76 76
T60 Jason Duff (4) 77 77
T60 Cody Carroll (5) 77 77
13 UAB 307 307
T27 Cole Imig (4) 73 73
T44 Ethan Hagood (2) 75 75
T65 Paul Bruce (1) 78 78
T78 Alfie Fox (3) 81 81
T78 John Bruce (5) 81 81
14 Army West Point 311 311
T7 Rob Ferris (3) 70 70
T65 John Heckel Jr. (1) 78 78
T78 James Ballato (2) 81 81
T82 Joshua Kim (4) 82 82
84 Samuel Kim (5) 84 84
 
Individuals
Pos. Player (Team) Rd 1 Total
T27 Luke Koenig (Georgia Southern) 73 73
T34 Brantley Baker (Georgia Southern) 74 74
T34 Luke Dasher (Georgia Southern) 74 74
T44 Colin Bowles (Georgia Southern) 75 75
T53 Calen Sanderson (Notre Dame) 76 76
T60 Max Schwarz (Wisconsin) 77 77
T60 Pedro Cruz Silva (Mississippi State) 77 77
T65 Luke Perkins (Middle Tennessee St.) 78 78
T70 Juan Camilo Vesga (UCF) 79 79
T73 Hayden Carner (Georgia Southern) 80 80
T73 Evan Barbin (Liberty) 80 80
T73 Alejandro Ramos (North Florida) 80 80
T78 Lindsey Cordell (Georgia Southern) 81 81
T82 Jackson LaLonde (Kentucky) 82 82