College women's golf: St. Norbert, Marian-Fond du Lac, Wis. Lutheran, Concordia-Mequon, MSOE, Lakeland-Plymouth, Edgewood-Madison, Alverno-Milwaukee at NACC Championship | FINAL results (R1/2: Aldeen GC-Rockford, Ill. | R3/4: Quit-Qui-Oc GC-Elkhart Lake)
2022 NACC Women's Golf Championship -- FINAL
2022 NACC Women's Golf Championship
Rockford, Ill./Elkhart Lake, Wis.
Aldeen G.C. • Par 72, 5712 Yards
same • Par 72, 5712 Yards
Quit Qui Oc G.C. • Par 72, 5698 Yards
Quit Qui Oc G.C. • Par 72, 5698 Yards
2022 NACC Women's Golf Championship
FINAL
Aldeen G.C. • Par 72, 5712 Yards
same • Par 72, 5712 Yards
Quit Qui Oc G.C. • Par 72, 5698 Yards
Quit Qui Oc G.C. • Par 72, 5698 Yards
Team Standings |
Rank | Team | Scores | Total | Par | ||||
1 | Aurora | 324 | 331 | 352 | 337 | 1344 | +192 | |
2 | St. Norbert | 365 | 388 | 376 | 390 | 1519 | +367 | |
3 | Marian | 365 | 374 | 399 | 384 | 1522 | +370 | |
4 | Wisconsin Lutheran | 370 | 371 | 401 | 385 | 1527 | +375 | |
5 | Concordia Wisconsin | 395 | 386 | 404 | 405 | 1590 | +438 | |
6 | MSOE | 395 | 417 | 387 | 398 | 1597 | +445 | |
7 | Benedictine | 414 | 397 | 424 | 406 | 1641 | +489 | |
8 | Lakeland | 462 | 445 | 459 | 429 | 1795 | +643 | |
9 | Edgewood | 489 | 480 | 472 | 452 | 1893 | +741 | |
10 | Alverno | 498 | 485 | 495 | 475 | 1953 | +801 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||||
1 | Sakamoto, Kallie | Aurora | 75 | 82 | 84 | 77 | 318 | +30 | |
2 | Knight, Ellie | Aurora | 78 | 85 | 85 | 88 | 336 | +48 | |
3 | Deterding, Kelly | Aurora | 73 | 88 | 92 | 87 | 340 | +52 | |
4 | Laundrie, Emma | St. Norbert | 82 | 84 | 87 | 89 | 342 | +54 | |
t | 5 | Henry, Avary | Aurora | 86 | 81 | 92 | 86 | 345 | +57 |
t | 5 | Schroeder, Natalie | Aurora | 85 | 83 | 91 | 86 | 345 | +57 |
7 | Graves, Ashley | Marian | 86 | 93 | 95 | 84 | 358 | +70 | |
8 | Curley, Rebecca | Concordia Wisconsin | 93 | 87 | 95 | 88 | 363 | +75 | |
9 | Kobelt, Megan | Aurora | 90 | 91 | 94 | 94 | 369 | +81 | |
10 | O'Keefe, Maddie | Wisconsin Lutheran | 87 | 94 | 101 | 90 | 372 | +84 | |
11 | Montaba, Elizabeth | Concordia Wisconsin | 96 | 85 | 94 | 98 | 373 | +85 | |
12 | Fleek, Charley | Wisconsin Lutheran | 94 | 91 | 92 | 97 | 374 | +86 | |
13 | Gossman, Emma | MSOE | 98 | 97 | 92 | 91 | 378 | +90 | |
14 | Ramminger, Caroline | St. Norbert | 89 | 96 | 99 | 96 | 380 | +92 | |
15 | Bridenhagen, Sarah | Wisconsin Lutheran | 94 | 89 | 105 | 96 | 384 | +96 | |
16 | Debolt, Amber | Marian | 92 | 92 | 104 | 97 | 385 | +97 | |
t | 17 | Aamons, Brook | Benedictine | 100 | 93 | 101 | 93 | 387 | +99 |
t | 17 | Brown, Samantha | MSOE | 98 | 102 | 94 | 93 | 387 | +99 |
19 | Gray, Kayla | Marian | 93 | 91 | 109 | 99 | 392 | +104 | |
20 | Oliver, Onnikah | MSOE | 93 | 103 | 103 | 99 | 398 | +110 | |
21 | Lamers, Olivia | St. Norbert | 89 | 109 | 97 | 104 | 399 | +111 | |
22 | Affeld, Kaylea | Wisconsin Lutheran | 95 | 99 | 104 | 102 | 400 | +112 | |
23 | Hernandez, Morgan | Marian | 100 | 98 | 101 | 104 | 403 | +115 | |
t | 24 | Akalaitis, Emma | St. Norbert | 106 | 99 | 93 | 106 | 404 | +116 |
t | 24 | Cruz,-Eisenbraun, Z. | Marian | 94 | 106 | 99 | 105 | 404 | +116 |
t | 24 | Peterson, Taylor | Wisconsin Lutheran | 101 | 97 | 104 | 102 | 404 | +116 |
27 | Brown, Braxton | Edgewood | 103 | 103 | 107 | 92 | 405 | +117 | |
t | 28 | Brunken, Kaitlyn | Benedictine | 105 | 102 | 97 | 104 | 408 | +120 |
t | 28 | Szalanski, Savannah | Lakeland | 102 | 99 | 107 | 100 | 408 | +120 |
30 | Ruffalo, Stella | Edgewood | 100 | 98 | 110 | 104 | 412 | +124 | |
31 | Bristow, Megan | Benedictine | 99 | 95 | 118 | 102 | 414 | +126 | |
32 | Suchy, Sydney | St. Norbert | 106 | 101 | 108 | 100 | 415 | +127 | |
33 | Kovach, Autumn | Lakeland | 105 | 106 | 108 | 97 | 416 | +128 | |
34 | Beltran, Mari | St. Norbert | 105 | 110 | 101 | 101 | 417 | +129 | |
35 | Grahn, Shauna | Concordia Wisconsin | 109 | 106 | 104 | 104 | 423 | +135 | |
36 | Kikke, Morgan | Benedictine | 110 | 107 | 108 | 107 | 432 | +144 | |
37 | Ellsworth, Emily | MSOE | 106 | 116 | 98 | 115 | 435 | +147 | |
38 | McCarty, Kaylee | Concordia Wisconsin | 97 | 108 | 117 | 115 | 437 | +149 | |
39 | Sauerbrei, Kerstin | Lakeland | 113 | 115 | 123 | 106 | 457 | +169 | |
40 | Frankiewicz, Claire | Edgewood | 112 | 126 | 111 | 110 | 459 | +171 | |
41 | Muszynski, Hannah | Alverno | 111 | 121 | 120 | 109 | 461 | +173 | |
42 | McPike, Megan | Concordia Wisconsin | 120 | 122 | 111 | 116 | 469 | +181 | |
43 | Ostrowski, Rachel | MSOE | 128 | 115 | 107 | 120 | 470 | +182 | |
44 | Marini, Haley | Alverno | 133 | 120 | 124 | 112 | 489 | +201 | |
45 | Hightower, Sarah | Alverno | 127 | 121 | 126 | 124 | 498 | +210 | |
46 | Rynes, Mackenzie | MSOE | 120 | 121 | 142 | 116 | 499 | +211 | |
47 | Wilkerson, Kyla | Rockford | 126 | 146 | 119 | 113 | 504 | +216 | |
48 | Maxwell, Avery | Alverno | 127 | 123 | 125 | 130 | 505 | +217 | |
49 | Sachman, Nicole | Lakeland | 142 | 125 | 121 | 126 | 514 | +226 | |
50 | Mendenhall, Audrey | Rockford | 123 | 134 | 147 | 122 | 526 | +238 | |
51 | Curley, Olivia | Lakeland | 153 | 149 | 134 | 146 | 582 | +294 | |
52 | Marshall, Nadia | Edgewood | 174 | 153 | 144 | 146 | 617 | +329 | |
Bukoski, Paige | Rockford | rep | 97 | 98 | 93 | DNF | |||
Anderson, Emma | Marian | 93 | wd | 111 | 105 | DNF | |||
Cardamone, Caitlin | Benedictine | 145 | 143 | wd | 147 | DNF | |||
Barr, Reagan | Wisconsin Lutheran | rep | rep | 108 | 105 | DNF | |||
Noon, Miranda | Wisconsin Lutheran | 117 | 115 | dnc | dnc | DNF | |||
Jondahl, Stephanie | Concordia Wisconsin | dnc | dnc | 135 | wd | DNF |
Team-by-Team Results |
Oct. 1-2-7-8, 2022 -- 2022 NACC Women's Golf Championship
Aldeen G.C. -- Rockford, Ill./Elkhart Lake, Wis.
Par 72, 5712 yards -- 10 teams, 58 players
Alverno | 498 | 485 | 495 | 475 | 1953 | +801 | 10th |
Muszynski, Hannah | 111 | 121 | 120 | 109 | 461 | +173 | 41st |
Marini, Haley | 133 | 120 | 124 | 112 | 489 | +201 | 44th |
Hightower, Sarah | 127 | 121 | 126 | 124 | 498 | +210 | 45th |
Maxwell, Avery | 127 | 123 | 125 | 130 | 505 | +217 | 48th |
Aurora | 324 | 331 | 352 | 337 | 1344 | +192 | 1st |
Sakamoto, Kallie | 75 | 82 | 84 | 77 | 318 | +30 | 1st |
Knight, Ellie | 78 | 85 | 85 | 88 | 336 | +48 | 2nd |
Deterding, Kelly# | 73 | 88 | 92 | 87 | 340 | +52 | 3rd |
Henry, Avary | 86 | 81 | 92 | 86 | 345 | +57 | t-5th |
Schroeder, Natalie | 85 | 83 | 91 | 86 | 345 | +57 | t-5th |
Kobelt, Megan | 90 | 91 | 94 | 94 | 369 | +81 | 9th |
Benedictine | 414 | 397 | 424 | 406 | 1641 | +489 | 7th |
Aamons, Brook | 100 | 93 | 101 | 93 | 387 | +99 | t-17th |
Brunken, Kaitlyn | 105 | 102 | 97 | 104 | 408 | +120 | t-28th |
Bristow, Megan | 99 | 95 | 118 | 102 | 414 | +126 | 31st |
Kikke, Morgan | 110 | 107 | 108 | 107 | 432 | +144 | 36th |
Cardamone, Caitlin | 145 | 143 | wd | 147 | 435 |
Concordia Wisconsin | 395 | 386 | 404 | 405 | 1590 | +438 | 5th |
Curley, Rebecca | 93 | 87 | 95 | 88 | 363 | +75 | 8th |
Montaba, Elizabeth | 96 | 85 | 94 | 98 | 373 | +85 | 11th |
Grahn, Shauna | 109 | 106 | 104 | 104 | 423 | +135 | 35th |
McCarty, Kaylee | 97 | 108 | 117 | 115 | 437 | +149 | 38th |
McPike, Megan | 120 | 122 | 111 | 116 | 469 | +181 | 42nd |
Jondahl, Stephanie# | dnc | dnc | 135 | wd | 135 |
Edgewood | 489 | 480 | 472 | 452 | 1893 | +741 | 9th |
Brown, Braxton | 103 | 103 | 107 | 92 | 405 | +117 | 27th |
Ruffalo, Stella | 100 | 98 | 110 | 104 | 412 | +124 | 30th |
Frankiewicz, Claire | 112 | 126 | 111 | 110 | 459 | +171 | 40th |
Marshall, Nadia | 174 | 153 | 144 | 146 | 617 | +329 | 52nd |
Lakeland | 462 | 445 | 459 | 429 | 1795 | +643 | 8th |
Szalanski, Savannah | 102 | 99 | 107 | 100 | 408 | +120 | t-28th |
Kovach, Autumn | 105 | 106 | 108 | 97 | 416 | +128 | 33rd |
Sauerbrei, Kerstin | 113 | 115 | 123 | 106 | 457 | +169 | 39th |
Sachman, Nicole | 142 | 125 | 121 | 126 | 514 | +226 | 49th |
Curley, Olivia | 153 | 149 | 134 | 146 | 582 | +294 | 51st |
MSOE | 395 | 417 | 387 | 398 | 1597 | +445 | 6th |
Gossman, Emma | 98 | 97 | 92 | 91 | 378 | +90 | 13th |
Brown, Samantha | 98 | 102 | 94 | 93 | 387 | +99 | t-17th |
Oliver, Onnikah | 93 | 103 | 103 | 99 | 398 | +110 | 20th |
Ellsworth, Emily | 106 | 116 | 98 | 115 | 435 | +147 | 37th |
Ostrowski, Rachel | 128 | 115 | 107 | 120 | 470 | +182 | 43rd |
Rynes, Mackenzie# | 120 | 121 | 142 | 116 | 499 | +211 | 46th |
Marian | 365 | 374 | 399 | 384 | 1522 | +370 | 3rd |
Graves, Ashley | 86 | 93 | 95 | 84 | 358 | +70 | 7th |
Debolt, Amber | 92 | 92 | 104 | 97 | 385 | +97 | 16th |
Gray, Kayla | 93 | 91 | 109 | 99 | 392 | +104 | 19th |
Hernandez, Morgan | 100 | 98 | 101 | 104 | 403 | +115 | 23rd |
Cruz,-Eisenbraun, Z. | 94 | 106 | 99 | 105 | 404 | +116 | t-24th |
Anderson, Emma# | 93 | wd | 111 | 105 | 309 |
Rockford | |||||||
Wilkerson, Kyla | 126 | 146 | 119 | 113 | 504 | +216 | 47th |
Mendenhall, Audrey | 123 | 134 | 147 | 122 | 526 | +238 | 50th |
Bukoski, Paige | rep | 97 | 98 | 93 | 288 |
St. Norbert | 365 | 388 | 376 | 390 | 1519 | +367 | 2nd |
Laundrie, Emma | 82 | 84 | 87 | 89 | 342 | +54 | 4th |
Ramminger, Caroline | 89 | 96 | 99 | 96 | 380 | +92 | 14th |
Lamers, Olivia | 89 | 109 | 97 | 104 | 399 | +111 | 21st |
Akalaitis, Emma | 106 | 99 | 93 | 106 | 404 | +116 | t-24th |
Suchy, Sydney# | 106 | 101 | 108 | 100 | 415 | +127 | 32nd |
Beltran, Mari | 105 | 110 | 101 | 101 | 417 | +129 | 34th |
Wisconsin Lutheran | 370 | 371 | 401 | 385 | 1527 | +375 | 4th |
O'Keefe, Maddie | 87 | 94 | 101 | 90 | 372 | +84 | 10th |
Fleek, Charley | 94 | 91 | 92 | 97 | 374 | +86 | 12th |
Bridenhagen, Sarah | 94 | 89 | 105 | 96 | 384 | +96 | 15th |
Affeld, Kaylea | 95 | 99 | 104 | 102 | 400 | +112 | 22nd |
Peterson, Taylor | 101 | 97 | 104 | 102 | 404 | +116 | t-24th |
Barr, Reagan# | rep | rep | 108 | 105 | 213 | ||
Noon, Miranda# | 117 | 115 | dnc | dnc | 232 |
# Indicates individual player
AP-Style Tournament Results |
2022 NACC Women's Golf Championship Aldeen G.C. Rockford, Ill./Elkhart Lake, Wis. Dates: Oct. 1-2-7-8, 2022 Par: 72 72 72 72 Yards: 5712 5712 5698 5698 Fin. Top 20 teams Scores Total Par 1 Aurora......................... 324 331 352 337 1344 +192 2 St. Norbert.................... 365 388 376 390 1519 +367 3 Marian......................... 365 374 399 384 1522 +370 4 Wisconsin Lutheran............. 370 371 401 385 1527 +375 5 Concordia Wisconsin............ 395 386 404 405 1590 +438 6 MSOE........................... 395 417 387 398 1597 +445 7 Benedictine.................... 414 397 424 406 1641 +489 8 Lakeland....................... 462 445 459 429 1795 +643 9 Edgewood....................... 489 480 472 452 1893 +741 10 Alverno........................ 498 485 495 475 1953 +801 Fin. Top 20 Players Team Scores Total Par 1 Sakamoto, Kallie..... Aurora......................... 75 82 84 77 318 +30 2 Knight, Ellie........ Aurora......................... 78 85 85 88 336 +48 3 Deterding, Kelly..... Aurora......................... 73 88 92 87 340 +52 4 Laundrie, Emma....... St. Norbert.................... 82 84 87 89 342 +54 t 5 Henry, Avary......... Aurora......................... 86 81 92 86 345 +57 t 5 Schroeder, Natalie... Aurora......................... 85 83 91 86 345 +57 7 Graves, Ashley....... Marian......................... 86 93 95 84 358 +70 8 Curley, Rebecca...... Concordia Wisconsin............ 93 87 95 88 363 +75 9 Kobelt, Megan........ Aurora......................... 90 91 94 94 369 +81 10 O'Keefe, Maddie...... Wisconsin Lutheran............. 87 94 101 90 372 +84 11 Montaba, Elizabeth... Concordia Wisconsin............ 96 85 94 98 373 +85 12 Fleek, Charley....... Wisconsin Lutheran............. 94 91 92 97 374 +86 13 Gossman, Emma........ MSOE........................... 98 97 92 91 378 +90 14 Ramminger, Caroline.. St. Norbert.................... 89 96 99 96 380 +92 15 Bridenhagen, Sarah... Wisconsin Lutheran............. 94 89 105 96 384 +96 16 Debolt, Amber........ Marian......................... 92 92 104 97 385 +97 t 17 Aamons, Brook........ Benedictine.................... 100 93 101 93 387 +99 t 17 Brown, Samantha...... MSOE........................... 98 102 94 93 387 +99 19 Gray, Kayla.......... Marian......................... 93 91 109 99 392 +104 20 Oliver, Onnikah...... MSOE........................... 93 103 103 99 398 +110