TIGER WOODS: Boys 16-18
Pos | Total | Player | Today | Thru | R1 | R2 | Strokes |
---|---|---|---|---|---|---|---|
1 | (+7) | Gogel, Thomas Mission Hills, KS 2023 | 5 | F | 73 | 76 | 149 |
2 | (+9) | Rexing, Owen Inver Grove Heights, MN 2022 | 4 | F | 76 | 75 | 151 |
3 | (+10) | DiTrani, Jack Hinsdale , IL 2022 | 9 | F | 72 | 80 | 152 |
4 | (+12) | Hoskins, Cal Warsaw, IN 2022 | 6 | F | 77 | 77 | 154 |
T5 | (+13) | Kirsch, Noah Lancaster, WI 2022 | 8 | F | 76 | 79 | 155 |
T5 | (+13) | Kolar, Kal St. Louis, MO 2022 | 4 | F | 80 | 75 | 155 |
7 | (+15) | Simpson, Will Pella, IA 2022 | 11 | F | 75 | 82 | 157 |
T8 | (+18) | Paulson, Matthew North Prairie, WI 2021 | 6 | F | 83 | 77 | 160 |
T8 | (+18) | Hickey, Sean Faribault, MN 2022 | 3 | F | 86 | 74 | 160 |
T8 | (+18) | Jacobson, Caden Lake Delton, WI 2022 | 15 | F | 74 | 86 | 160 |
11 | (+19) | Georger, Austin Appleton, WI 2021 | 5 | F | 85 | 76 | 161 |
12 | (+20) | Frederickson, Jacob Cottage Grove, WI 2022 | 10 | F | 81 | 81 | 162 |
T13 | (+21) | Bledsoe, Sean Columbia City, IN 2022 | 9 | F | 83 | 80 | 163 |
T13 | (+21) | St. Pierre, Griffin Troy, MO 2021 | 12 | F | 80 | 83 | 163 |
T13 | (+21) | Lilly, Alex South Elgin, IL 2021 | 7 | F | 85 | 78 | 163 |
16 | (+22) | Hulsey, Jackson Saint Charles, IL 2022 | 8 | F | 85 | 79 | 164 |
T17 | (+23) | Johnston, Bailey Hastings, MN 2021 | 12 | F | 82 | 83 | 165 |
T17 | (+23) | Hennen, Andy Saint Louis, MO 2022 | 12 | F | 82 | 83 | 165 |
19 | (+24) | Lyon, Jacob Kansas City, MO 2021 | 14 | F | 81 | 85 | 166 |
T20 | (+26) | Reinardy, Jack Andover, MN 2021 | 11 | F | 86 | 82 | 168 |
T20 | (+26) | Earwood, Quinn Platte City, MO 2023 | 11 | F | 86 | 82 | 168 |
22 | (+27) | Addie, Michael Sussex, WI 2022 | 9 | F | 89 | 80 | 169 |
23 | (+28) | Forsthoffer, Kole Rochester, MN 2022 | 14 | F | 85 | 85 | 170 |
24 | (+29) | Posch, Hayden Stillwater, MN 2021 | 13 | F | 87 | 84 | 171 |
25 | (+30) | Thomey, Collin Germantown, WI 2021 | 9 | F | 92 | 80 | 172 |
T26 | (+30) | Bishop, Calen Johnston, IA 2022 | 9 | F | 93 | 80 | 173 |
T26 | (+31) | Greenwell, Sammy Marion, KY 2021 | 18 | F | 84 | 89 | 173 |
T26 | (+31) | Williams, Carl Crestwood, KY 2022 | 14 | F | 88 | 85 | 173 |
NS | -- | Buffington, Brayden Bowling Green, MO 2022 | -- | -- | 81 | -- | -- |
DNS | -- | Benedict, Cooper Wildwood, MO 2021 | -- | -- | -- | -- | -- |
WILL SMITH: BOYS 14-15
Pos | Total | Player | Today | Thru | R1 | R2 | Strokes |
---|---|---|---|---|---|---|---|
1 | 4 | Stendahl, Ryan Maple Grove, MN 2024 | 1 | F | 74 | 72 | 146 |
2 | 9 | Cudney, Aiden Appleton , WI 2024 | 4 | F | 76 | 75 | 151 |
3 | 11 | Johnson, Dain Middleton, WI 2024 | 2 | F | 80 | 73 | 153 |
4 | 17 | Ferrin, Jacob Excelsior, MN 2023 | 10 | F | 78 | 81 | 159 |
T5 | 18 | Doliwa, Kuba Park ridge, IL 2024 | 10 | F | 79 | 81 | 160 |
T5 | 18 | Howe, Owen Des Moines, IA 2024 | 11 | F | 78 | 82 | 160 |
7 | 20 | Cunningham III, Myles Winnetka, IL 2023 | 14 | F | 77 | 85 | 162 |
8 | 21 | Sparks, Tyson Muskego, WI 2024 | 9 | F | 83 | 80 | 163 |
9 | 22 | Reiland, Henry Chicago, IL 2024 | 12 | F | 81 | 83 | 164 |
T10 | 23 | Berger, Benjamin St charles, MO 2023 | 8 | F | 86 | 79 | 165 |
T10 | 23 | King, Bode HARTLAND, WI 2023 | 11 | F | 83 | 82 | 165 |
12 | 24 | Pettrone, Charlie Crystal Lake, IL 2024 | 10 | F | 85 | 81 | 166 |
13 | 25 | Watt, Cooper Rockford, IL 2023 | 12 | F | 84 | 83 | 167 |
14 | 27 | Fahey, Callan Wheaton, IL 2025 | 13 | F | 85 | 84 | 169 |
T15 | 29 | Guerra, John Saint Louis, MO 2023 | 18 | F | 82 | 89 | 171 |
T15 | 29 | Powers, Tim Saint Louis, MO 2023 | 14 | F | 86 | 85 | 171 |
17 | 31 | Johnson, Augie Defiance, MO 2023 | 16 | F | 86 | 87 | 173 |
18 | 32 | Valdick, Matthew Glen Ellyn, IL 2023 | 17 | F | 86 | 88 | 174 |
T19 | 33 | Steger, Calvin Naperville, IL 2023 | 17 | F | 87 | 88 | 175 |
T19 | 33 | Blomme, Ethan Bettendorf, IA 2025 | 15 | F | 89 | 86 | 175 |
21 | 34 | Swoyer, Devin Hinsdale, IL 2024 | 21 | F | 84 | 92 | 176 |
22 | 35 | Hoffman, Joey Edina, MN 2024 | 17 | F | 89 | 88 | 177 |
T23 | 38 | Kramer, Charlie Des Peres, MO 2024 | 20 | F | 89 | 91 | 180 |
T23 | 38 | Lingelbach, Ryan Elkhorn, NE 2023 | 16 | F | 93 | 87 | 180 |
25 | 54 | Frederickson, Noah Cottage Grove, WI 2025 | 27 | F | 98 | 98 | 196 |
WD | -- | Mulligan, Jack Burr Ridge, IL 2024 | -- | -- | -- | -- | -- |
NS | -- | Kelley, Bryce Chillicothe , OH 2025 | -- | -- | 94 | -- | -- |
ERNIE ELS: Boys 12-13
Pos | Total | Player | Today | Thru | R1 | R2 | Strokes |
---|---|---|---|---|---|---|---|
1 | 21 | Larson, Carver Alexandria, MN 2025 | 13 | F | 79 | 84 | 163 |
2 | 22 | Roseman, Vaughn Walcott, IA 2026 | 13 | F | 80 | 84 | 164 |
T3 | 23 | Guetzke, Cody Hartland, WI 2026 | 13 | F | 81 | 84 | 165 |
T3 | 23 | Lewis, Mason Edwardsville, IL 2025 | 14 | F | 80 | 85 | 165 |
5 | 24 | Lemmon, Elijah McCordsville, IN 2027 | 10 | F | 85 | 81 | 166 |
6 | 31 | Ortega, Tyce Wauwatosa, WI 2025 | 16 | F | 86 | 87 | 173 |
7 | 32 | Bellon, Lyoto Saint Louis, MO 2028 | 19 | F | 84 | 90 | 174 |
8 | 34 | Treadwell, Tye Omaha, NE 2027 | 19 | F | 86 | 90 | 176 |
9 | 44 | Merkins, Wyatt Georgetown , KY 2026 | 19 | F | 96 | 90 | 186 |
BRYSON DECHAMBEAU: Boys 10-and-under
Pos | Total | Player | Today | Thru | R1 | R2 | Strokes |
---|---|---|---|---|---|---|---|
1 | 25 | Gowin, Logan Charleston, IL 2029 | 11 | F | 85 | 82 | 167 |
2 | 31 | Haskins, Ryder Minnetrista, MN 2029 | 14 | F | 88 | 85 | 173 |
3 | 36 | Bell, Jack palatine, IL 2028 | 18 | F | 89 | 89 | 178 |
4 | 39 | Shroyer, Mitchell Middleton, WI 2029 | 14 | F | 96 | 85 | 181 |
DNS | -- | Mulligan, Luke Burr Ridge, IL 2030 | -- | -- | -- | -- | -- |
JUSTIN TIMBERLAKE: Girls 14-18
Pos | Total | Player | Today | Thru | R1 | R2 | Strokes |
---|---|---|---|---|---|---|---|
1 | 12 | Lewis, Riley Edwardsville, IL 2022 | =+3 | F | 80 | 74 | 154 |
T2 | 17 | Holmes, Madison Paragould, AR 2021 | =+8 | F | 80 | 79 | 159 |
T2 | 17 | Kuznik, Camille Orono, MN 2021 | =+9 | F | 79 | 80 | 159 |
4 | 19 | Clark, Reese Geneva, IL 2022 | =+8 | F | 82 | 79 | 161 |
5 | 21 | Hill, Piper Medford, MN 2022 | =+9 | F | 83 | 80 | 163 |
6 | 22 | Weiss, Grace Janesville, WI 2021 | =+13 | F | 80 | 84 | 164 |
7 | 24 | Durkin, Grace Green Bay, WI 2023 | =+13 | F | 82 | 84 | 166 |
8 | 25 | Stephens, Maria Volo, IL 2021 | =+9 | F | 87 | 80 | 167 |
9 | 26 | Bothwell, Brooke Eden Prairie, MN 2023 | =+10 | F | 87 | 81 | 168 |
10 | 28 | Farm, Kendall Carol Stream, IL 2021 | =+12 | F | 87 | 83 | 170 |
11 | 30 | Parramore, Olivia Franklin, IN 2021 | =+14 | F | 87 | 85 | 172 |
T12 | 33 | Larson, Cora Alexandria, MN 2022 | =+11 | F | 93 | 82 | 175 |
T12 | 33 | Lohrbach, Eden Ames, IA 2024 | =+16 | F | 88 | 87 | 175 |
14 | 42 | McNulty, Lauren Hebron, IL 2021 | =+20 | F | 93 | 91 | 184 |
15 | 44 | Haller, Alexis Louisville, KY 2023 | =+29 | F | 86 | 100 | 186 |
16 | 49 | Breslin, Tess Dubuque, IA 2022 | =+30 | F | 90 | 101 | 191 |
17 | 54 | Kirsch, Brianna Lancaster, WI 2024 | =+24 | F | 101 | 95 | 196 |
18 | 61 | Rossmann, Norah Valparaiso, IN 2024 | =+29 | F | 103 | 100 | 203 |