Photos: Top 10 golfers in boys overall competition at 2022 WPGA Junior Championship
MILWAUKEE — Two hours had passed Thursday evening and Sebastian Kasun still couldn't believe what happened on the 18th green at Brown Deer Park Golf Course really happened on the 18th green at Brown Deer Park Golf Course. Or that it happened twice.
"I haven’t quite wrapped my head around making back-to-back eagles and winning," the Elm Grove golfer admitted in a text to Wisconsin.Golf.
Indeed, what Kasun did to win the Wisconsin PGA Junior Championship will go down as one of the most improbable finishes ever to the state's largest junior golf tournament. The Loyola (Ill.) University recruit eagled the 477-yard, par-5 finishing hole to catch Appleton's Aiden Cudney, who had led the proceedings in the boys division the entire picture-perfect afternoon, and force a playoff. Then he eagled the same hole a few minutes later for the title.
Kasun, who parred the first six holes on the back nine to cut what had been a five-stroke deficit at the turn to two, pulled within one with a birdie at the par-4 16th hole only to give that shot right back at the 17th where he three-putted for a bogey 5. It wasn't looking good for Kasun as he stood on the 18th tee.
"Going into 18, I knew I had to make something happen with an eagle," said Kasun, who was nonetheless having trouble looking ahead after missing a 3-footer for par at No. 17 until one of his playing partners offered his support. "Mason Schmidtke gave me some positive energy by saying that eagling 18 after a bogey would only make it so much better so that was the mindset I had going into the hole, which ultimately helped me make the eagle."
Kasun didn't make it easy, though. He blocked his drive into the trees to the right of the 18th fairway. He had 190 yards to the green, but a tree 30 yards ahead kept him from using a lower lofted club to get there.
"I ended up pulling a 9-iron and put the ball in the way front of my stance in order to get it up and over the tree," Kasun wrote. "I ended up swinging as hard as possible at the ball and it landed about 5 feet short of the pin and rolled to the back fringe. ... After making the putt for eagle, which was about 25 to 30 feet down the hill breaking pretty hard from right to left, I was filled with adrenaline (that) helped me have confidence to eagle (it) in the playoff."
Here is how the drama ultimately unfolded in the playoff:Â
Cudney hit what he described as a solid drive just into the left rough, but pulled his second shot into a greenside bunker. He blasted to about 20 feet, but missed his birdie putt before his heart sank as Kasun stood over his putt.
"I knew I'd lost when he was putting for eagle after I had missed my putt," Cudney admitted in a text to Wisconsin.Golf.
Kasun crushed his drive 330 yards down the right side of the fairway, leaving him 142 yards into the green. He hit a knock-down pitching wedge about 15 feet right of the pin and, this time, the eagle putt rolled straight into the cup.
"I have a really good history with (No.) 18 at Brown Deer," wrote Kasun. He played Brown Deer often in high school because it was Milwaukee Marquette's home course and had played it in 3-under during his previous two tournament visits.
"Last year in this tournament, I ended up making a similar putt from the fringe on 18 for eagle to finish my round. This year at the WIAA regional, I had a tap-in birdie so having played well on this hole in the past definitely gave me the confidence and experience to play it well in this tournament."
His confidence down the stretch mirrored what his competitor had starting out. Cudney shot 3-under 32 on the front nine and got to 8-under for the week after nine holes. After a tap-in birdie at No. 9 gave him a five-stroke lead, however, Cudney went bogey-bogey-bogey to open the back nine and saw his cushion shrink to two.
"It seemed like on the front I was giving myself great looks for birdie and was hitting the ball solid," wrote Cudney, who shot 71 at Brown Deer after his 67 at Dretzka on Wednesday; Kasun closed with a 67 at Brown Deer after a 71 at Dretzka. "But on the back nine I was just a little bit off with everything. I was not hitting fairways on the back and I was just not making putts."
As impressed as Kasun was with Cudney when they played together in the opening round Wednesday, he was even more impressed at how the rising junior at Kimberly reacted to such a sudden and crushing defeat.
"On the 18th green green, after we finished, we shook hands and said 'Nice playing' and then moments (later) when walking to the scoring table, we gave each other a fist bump," wrote Kasun, who earns a berth in the National PGA Junior Aug. 2-5 at Cog Hill G&CC in Lemont, Ill. "Overall, Aiden played some really good golf. I played with him in the first round and he could not miss a putt. It was fun to watch. ... Aiden has a really bright future ahead of him and I am looking forward to where his golf career (takes) him. He is such a talented player and can do some serious damage in tournaments to come."Â
In the girls competition, the future appears to be now for Jessica Guiser.
The Hartland golfer was unflappable Thursday in pulling away from fellow first-round co-leader Norah Roberts of Racine with a 2-under 70 and winning with a 1-over 144 total. Roberts placed second after shooting her second straight 74, while the Haugen sisters — Payton (74) and Madison (76) — finished third and fourth, respectively.
"I saw this as a qualifier that doubled as a tournament due to the opportunity to play in the national event," Guiser wrote via text to Wisconsin.Golf after qualifying to play in the National PGA Junior Championship at Cog Hill after qualifying last Friday for the U.S. Junior Girls Championship. "The opportunity to play in the national event motivated me because I know the course and the field will be very competitive and challenge my game. Qualifying last Friday gave me confidence in knowing I was able to put up good numbers and have a chance even in a highly competitive field.
"It means a lot to win this, especially with a field this competitive and since I’ve been playing in this specific tournament so long and have always fallen short."
Indeed, Guiser wasn't going to fall short of her goal this time after she birdied Nos. 2 and 5 en route to a 2-under 34 on the front nine. Roberts, who birdied No. 1, bogeyed Nos. 4 and 6 and found herself three strokes behind after turning in 1-over 37.
"The weather (Thursday) was very nice and Dretzka was gettable," Guiser wrote. "I struggled a bit with my driver, but was able to keep it in play and give myself a few birdie looks. The goal was to minimize bogeys and if given a birdie look, give it a shot. If the putt fell then it fell, otherwise happy with the par."Â
Boys overall
POS | PLAYER | TOTAL | THRU | TODAY | R1 | R2 | SCOREÂ | POINTS | Â |
---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Kasun [BD]  2022, Elm Grove, WI (p) | -5 | F | -4 | 71 | 67 | 138 | 500 |  |
2 | Aiden Cudney [BD]  2024, Appleton, WI | -5 | F | E | 67 | 71 | 138 | 450 |  |
3 | Noah Kirsch [BD]  2022, Lancaster, WI | -3 | F | -1 | 70 | 70 | 140 | 400 |  |
4 | Charlie Erlandson [BD]  2023, Madison, WI | -2 | F | -1 | 71 | 70 | 141 | 350 |  |
T5 | William Harned [BD]  2024, Nashotah, WI | -1 | F | -2 | 73 | 69 | 142 | 312.50 |  |
T5 | Parker Etzel [BD]  2023, Eau Claire | -1 | F | -2 | 73 | 69 | 142 | 312.50 |  |
T7 | Brett Wieland [BD]  2024, Milton, WI | E | F | -2 | 74 | 69 | 143 | 250 |  |
T7 | Mason Schmidtke [BD]  2023, Sheboygan, WI | E | F | +1 | 71 | 72 | 143 | 250 |  |
T7 | Alex Weiss [BD]  2023, Middleton, WI | E | F | +2 | 70 | 73 | 143 | 250 |  |
T10 | Griffin Oberneder [BD]  2022, Beloit, WI | +1 | F | -1 | 74 | 70 | 144 | 190 |  |
T10 | Alex Koenig [BD]  2023, Wales, WI | +1 | F | +1 | 72 | 72 | 144 | 190 |  |
12 | Tyler Johnson [BD]  2022, Berlin, WI | +2 | F | +1 | 73 | 72 | 145 | 160 |  |
T13 | Alec Sosnowski [BD]  2022, Verona, WI | +3 | F | -1 | 76 | 70 | 146 | 112.50 |  |
T13 | Sam Dethloff [BD]  2024, Menomonee Falls, WI | +3 | F | +1 | 74 | 72 | 146 | 112.50 |  |
T13 | William Hemauer [BD]  2022, Wauwatosa, WI | +3 | F | +3 | 72 | 74 | 146 | 112.50 |  |
T13 | Rasmus Madsen [BD]  2023, Appleton, WI | +3 | F | +5 | 70 | 76 | 146 | 112.50 |  |
T17 | Tyson Sparks [BD]  2024, Muskego, WI | +4 | F | E | 76 | 71 | 147 | 77.50 |  |
T17 | Winston Knobloch [BD]  2023, Winneconne, WI | +4 | F | +2 | 74 | 73 | 147 | 77.50 |  |
T17 | Hogan Miller [BD]  2023, Sheboygan, WI | +4 | F | +3 | 73 | 74 | 147 | 77.50 |  |
T17 | Cole Ropicky [BD]  2024, Wales, WI | +4 | F | +3 | 73 | 74 | 147 | 77.50 |  |
21 | K.C. Nickel [BD]  2024, Waunakee | +5 | F | +5 | 72 | 76 | 148 | 65 |  |
T22 | Mason Haupt [DP]  2024, De Pere, WI | +6 | F | -1 | 78 | 71 | 149 | 50 |  |
T22 | Nick Mueller [BD]  2023, Baldwin, WI | +6 | F | E | 78 | 71 | 149 | 50 |  |
T22 | Ethan Kramer [BD]  2023, Onalaska, WI | +6 | F | +6 | 72 | 77 | 149 | 50 |  |
T22 | Sam Godager [BD]  2023, Madison, WI | +6 | F | +6 | 72 | 77 | 149 | 50 |  |
T22 | Jack Rubo [BD]  2024, Mincoqua, WI | +6 | F | +8 | 70 | 79 | 149 | 50 |  |
T27 | Logan Suter [BD]  2023, Oconomowoc, WI | +7 | F | +4 | 75 | 75 | 150 | 32.50 |  |
T27 | Jackson Piacsek [BD]  2024, Pewaukee, WI | +7 | F | +5 | 74 | 76 | 150 | 32.50 |  |
T29 | TJ Walton [BD]  2022, Lake Geneva, WI | +8 | F | +4 | 76 | 75 | 151 | 14 |  |
T29 | Grant Wieczorek [BD]  2022, Pewaukee, WI | +8 | F | +5 | 75 | 76 | 151 | 14 |  |
T29 | Ben Christenson [BD]  2023, Eau Claire, WI | +8 | F | +5 | 75 | 76 | 151 | 14 |  |
T29 | Jacob Brown [BD]  2023, Racine, WI | +8 | F | +1 | 79 | 72 | 151 | 14 |  |
T29 | Andrew Bauer [BD]  2023, Chippewa Falls, WI | +8 | F | +7 | 73 | 78 | 151 | 14 |  |
T34 | Jett Walters [DP]  2024, Mosinee, WI | +9 | F | E | 80 | 72 | 152 |  |  |
T34 | Sam Behrend [DP]  2025, Suamico, WI | +9 | F | +4 | 76 | 76 | 152 |  |  |
T34 | Bode King [BD]  2023, Hartland, WI | +9 | F | +3 | 78 | 74 | 152 |  |  |
T34 | Cody Schmidt [BD]  2024, Germantown, WI | +9 | F | +6 | 75 | 77 | 152 |  |  |
T34 | Sam Sonsalla [BD]  2022, Brookfield, WI | +9 | F | +8 | 73 | 79 | 152 |  |  |
T39 | Sam Swavely [DP]  2025, Hudson, WI | +10 | F | +4 | 77 | 76 | 153 |  |  |
T39 | Joshua Draheim [BD]  2022, Appleton, WI | +10 | F | +5 | 77 | 76 | 153 |  |  |
T39 | Kason Boivin [BD]  2023, Brookfield, WI | +10 | F | +4 | 78 | 75 | 153 |  |  |
T39 | Kaeden Nomm [BD]  2022, Minocqua, WI | +10 | F | +3 | 79 | 74 | 153 |  |  |
T39 | Alwang Deang [BD]  2023, Madison, WI | +10 | F | +1 | 81 | 72 | 153 |  |  |
T39 | Everett Schroeder [BD]  2023, Sheboygan, WI | +10 | F | +1 | 81 | 72 | 153 |  |  |
T45 | Kogen Baron [BD]  2024, Lodi, WI | +11 | F | E | 83 | 71 | 154 |  |  |
T45 | Hunter Thibert [BD]  2023, Mequon, WI | +11 | F | +8 | 75 | 79 | 154 |  |  |
T45 | Spencer Lynch [BD]  2023, Neenah, WI | +11 | F | +8 | 75 | 79 | 154 |  |  |
T48 | Evan Spaeth [BD]  2023, West Bend, WI | +12 | F | +3 | 81 | 74 | 155 |  |  |
T48 | Mason Burke [DP]  2025, Ft. Atkinson, WI | +12 | F | +6 | 77 | 78 | 155 |  |  |
T48 | Matthew Marsollek [BD]  2023, River Falls, WI | +12 | F | +7 | 77 | 78 | 155 |  |  |
T48 | Andrew Rudolf [BD]  2024, Appleton, WI | +12 | F | +7 | 77 | 78 | 155 |  |  |
T48 | William Schlitz [BD]  2024, Eau Claire, WI | +12 | F | +9 | 75 | 80 | 155 |  |  |
T48 | Marco Bamrah [BD]  2023, Pewaukee, WI | +12 | F | +5 | 79 | 76 | 155 |  |  |
T48 | Harrison Froling [BD]  2023, Hartland, WI | +12 | F | +3 | 81 | 74 | 155 |  |  |
T55 | Wyatt Pfeiffer [BD]  2023, Fond du Lac, WI | +13 | F | +3 | 82 | 74 | 156 |  |  |
T55 | Jackson Rhoades [BD]  2023, Holmen, WI | +13 | F | +3 | 82 | 74 | 156 |  |  |
T55 | Maxwell Reis [BD]  2022, De Pere, WI | +13 | F | +7 | 78 | 78 | 156 |  |  |
T55 | Luke Capstran [BD]  2022, Oak Creek, WI | +13 | F | +6 | 79 | 77 | 156 |  |  |
T55 | Spencer Stuke [BD]  2024, Delafield, WI | +13 | F | +11 | 74 | 82 | 156 |  |  |
T55 | Charlie Jambor [BD]  2024, Middleton, WI | +13 | F | +6 | 79 | 77 | 156 |  |  |
T55 | Jacob Frederickson [BD]  2022, Cottage Grove, WI | +13 | F | +5 | 80 | 76 | 156 |  |  |
T62 | Luke Weiss [DP]  2026, Middleton, Wi, WI | +14 | F | +5 | 80 | 77 | 157 |  |  |
T62 | Tyler Debruyckere [DP]  2024, Eleva, WI | +14 | F | +5 | 80 | 77 | 157 |  |  |
T62 | John Oberbroeckling [BD]  2023, Sheboygan, WI | +14 | F | +7 | 79 | 78 | 157 |  |  |
T62 | Xander Wuetrich [BD]  2023, Milton, WI | +14 | F | +6 | 80 | 77 | 157 |  |  |
T66 | Emery Endres [BD]  2023, Cedarburg, WI | +15 | F | +4 | 83 | 75 | 158 |  |  |
T66 | Andrew Kettle [BD]  2023, Sheboygan, WI | +15 | F | +5 | 82 | 76 | 158 |  |  |
T66 | Joseph Volpentesta [BD]  2022, Antigo, WI | +15 | F | +6 | 81 | 77 | 158 |  |  |
T66 | Waylan Hang [DP]  2027, Milwaukee, WI | +15 | F | +7 | 79 | 79 | 158 |  |  |
T66 | Nolan Thompson [BD]  2022, Menomonee Falls, WI | +15 | F | +6 | 81 | 77 | 158 |  |  |
T66 | Casey Peters [BD]  2024, Winneconne, WI | +15 | F | +6 | 81 | 77 | 158 |  |  |
T66 | Joseph Fenceroy [BD]  2023, Fox Point, WI | +15 | F | +9 | 78 | 80 | 158 |  |  |
T66 | Dawson Fish [BD]  2023, Appleton, WI | +15 | F | +8 | 79 | 79 | 158 |  |  |
T66 | Tyler Schick [BD]  2023, Sun Prairie, WI | +15 | F | +8 | 79 | 79 | 158 |  |  |
T66 | Frank Kujawa [BD]  2023, Berlin, WI | +15 | F | +7 | 80 | 78 | 158 |  |  |
T76 | Ethan Thomas [BD]  2022, Junction City, WI | +16 | F | +4 | 84 | 75 | 159 |  |  |
T76 | Jackson Cross [BD]  2023, Menomonee Falls, WI | +16 | F | +5 | 83 | 76 | 159 |  |  |
T76 | Tom Sukprasert [BD]  2023, Shorewood, WI | +16 | F | +5 | 83 | 76 | 159 |  |  |
T76 | Deegan Riley [BD]  2023, Milton, WI | +16 | F | +6 | 82 | 77 | 159 |  |  |
T76 | Will Strohm [DP]  2025, Hubertus, WI | +16 | F | +6 | 81 | 78 | 159 |  |  |
T76 | Yusouf Gladney [BD]  2024, Milwaukee, WI | +16 | F | +6 | 82 | 77 | 159 |  |  |
T76 | August Johnson [BD]  2022, Waunakee, WI | +16 | F | +6 | 82 | 77 | 159 |  |  |
T76 | Ryan Darling [BD]  2022, Green Bay, WI | +16 | F | +11 | 77 | 82 | 159 |  |  |
T76 | Jack Weisenberger [BD]  2023, De Pere | +16 | F | +11 | 77 | 82 | 159 |  |  |
T76 | Jack Glaspy [BD]  2022, Pewaukee, WI | +16 | F | +12 | 76 | 83 | 159 |  |  |
T76 | Ethan Oricchio [BD]  2023, Ellsworth, WI | +16 | F | +10 | 78 | 81 | 159 |  |  |
T76 | Evan Harmann [BD]  2024, De Pere, WI | +16 | F | +9 | 79 | 80 | 159 |  |  |
T88 | Matthew Zagar [BD]  2024, Hartford, WI | +17 | F | +6 | 83 | 77 | 160 |  |  |
T88 | Kade Wieland [DP]  2027, Milton, WI | +17 | F | +4 | 84 | 76 | 160 |  |  |
T88 | Colton Schaefer [BD]  2022, Hartland, WI | +17 | F | +7 | 82 | 78 | 160 |  |  |
T88 | Oscar Grothaus [DP]  2025, Hudson, WI | +17 | F | +7 | 81 | 79 | 160 |  |  |
T88 | Ben Hilbelink [BD]  2022, Menomonee Falls, WI | +17 | F | +13 | 76 | 84 | 160 |  |  |
T88 | Charles Darrow [BD]  2024, River Hills, WI | +17 | F | +9 | 80 | 80 | 160 |  |  |
T88 | Drew Sjowall [BD]  2023, Madison, WI | +17 | F | +9 | 80 | 80 | 160 |  |  |
T88 | Luke Taebel [BD]  2024, Holmen, WI | +17 | F | +9 | 80 | 80 | 160 |  |  |
T88 | David Spahr [BD]  2024, Elm Grove, WI | +17 | F | +9 | 80 | 80 | 160 |  |  |
T97 | Billy McCorkle [BD]  2023, Oregon, WI | +18 | F | +7 | 83 | 78 | 161 |  |  |
T97 | Caleb Kern [DP]  2025, Edgerton, WI | +18 | F | +5 | 84 | 77 | 161 |  |  |
T97 | Sam Dobbins [BD]  2022, La Crosse, WI | +18 | F | +8 | 82 | 79 | 161 |  |  |
T97 | Kaden Zinkle [DP]  2025, Sun Prairie, WI | +18 | F | +8 | 81 | 80 | 161 |  |  |
T97 | Tyler Schroeder [BD]  2023, North Prairie, WI | +18 | F | +8 | 82 | 79 | 161 |  |  |
T97 | Peyton Albers [DP]  2026, Waunakee, WI | +18 | F | +10 | 79 | 82 | 161 |  |  |
T97 | Noah Frederickson [DP]  2025, Cottage Grove, WI | +18 | F | +9 | 80 | 81 | 161 |  |  |
T97 | John Callahan [BD]  2022, Neenah, WI | +18 | F | +13 | 77 | 84 | 161 |  |  |
T97 | Noah Schneider [BD]  2024, Sherwood, WI | +18 | F | +13 | 77 | 84 | 161 |  |  |
T97 | Finn Jackson [BD]  2023, Madison, WI | +18 | F | +11 | 79 | 82 | 161 |  |  |
T97 | Brady Piazza [BD]  2024, Waunakee, WI | +18 | F | +11 | 79 | 82 | 161 |  |  |
T97 | Reece Breitenbach [BD]  2023, Kohler, WI | +18 | F | +10 | 80 | 81 | 161 |  |  |
T97 | Matthew Haggart [BD]  2024, Minocqua, WI | +18 | F | +9 | 81 | 80 | 161 |  |  |
T110 | Carson Kroll [BD]  2023, Mineral Point, WI | +19 | F | +10 | 81 | 81 | 162 |  |  |
T110 | Kaden Marcell [BD]  2022, Shawano, WI | +19 | F | +13 | 78 | 84 | 162 |  |  |
T110 | Michael Broeker [BD]  2024, Mequon, WI | +19 | F | +12 | 79 | 83 | 162 |  |  |
T113 | Joseph Simmons [BD]  2023, menomonee Falls, WI | +20 | F | +7 | 85 | 78 | 163 |  |  |
T113 | Alexander Buckoski [BD]  2022, Kaukauna | +20 | F | +7 | 85 | 78 | 163 |  |  |
T113 | Brandon Bloechel [BD]  2023, Sheboygan, WI | +20 | F | +5 | 87 | 76 | 163 |  |  |
T113 | Carter Gault [BD]  2023, Holmen, WI | +20 | F | +10 | 82 | 81 | 163 |  |  |
T113 | Brady McAndrews [DP]  2026, Manitowoc, WI | +20 | F | +9 | 82 | 81 | 163 |  |  |
T113 | Owen Wagie [DP]  2026, Edgerton, WI | +20 | F | +10 | 81 | 82 | 163 |  |  |
T113 | Owen Rozeboom [BD]  2022, Roberts, WI | +20 | F | +11 | 81 | 82 | 163 |  |  |
T120 | Matthew Draheim [BD]  2022, Appleton, WI | +21 | F | +7 | 86 | 78 | 164 |  |  |
T120 | Nick Buckman [BD]  2023, Cambridge, WI | +21 | F | +10 | 83 | 81 | 164 |  |  |
T120 | Tyce Ortega [DP]  2025, Wauwatosa, WI | +21 | F | +9 | 83 | 81 | 164 |  |  |
T120 | Elliot Skinner [DP]  2027, Altoona, WI | +21 | F | +11 | 81 | 83 | 164 |  |  |
T120 | Bryson Lancour [BD]  2024, Escanaba, MI | +21 | F | +12 | 81 | 83 | 164 |  |  |
T120 | Jozef Warpechowski [BD]  2023, Oak Creek, WI | +21 | F | +12 | 81 | 83 | 164 |  |  |
T126 | Bennett Madson [DP]  2025, DePere, WI | +22 | F | +5 | 88 | 77 | 165 |  |  |
T126 | Ethan LeCaptain [DP]  2025, Green Bay, WI | +22 | F | +2 | 91 | 74 | 165 |  |  |
T126 | Andrew Nelson [BD]  2024, Colgate, WI | +22 | F | +7 | 87 | 78 | 165 |  |  |
T126 | Dylan Bruni [BD]  2023, Kenosha, WI | +22 | F | +7 | 87 | 78 | 165 |  |  |
T126 | Kian Bystol Flores [DP]  2025, Cambridge, WI | +22 | F | +11 | 82 | 83 | 165 |  |  |
T126 | Landen Savage [BD]  2024, Franklin, WI | +22 | F | +14 | 80 | 85 | 165 |  |  |
T132 | Luka Stojadinovic [BD]  2023, Oak Creek, WI | +23 | F | +9 | 86 | 80 | 166 |  |  |
T132 | Darrien Thomas [DP]  2025, DePere, WI | +23 | F | +10 | 84 | 82 | 166 |  |  |
T132 | Dermot More OFerrall [DP]  2025, River Hills, WI | +23 | F | +10 | 84 | 82 | 166 |  |  |
T132 | Will Phillips [BD]  2023, Shorewood, WI | +23 | F | +8 | 87 | 79 | 166 |  |  |
T132 | Benjamin Henning [BD]  2023, Fond du Lac, WI | +23 | F | +14 | 81 | 85 | 166 |  |  |
T132 | Benjamin Biskupski [BD]  2023, Chippewa Falls, WI | +23 | F | +18 | 77 | 89 | 166 |  |  |
T138 | Aidan Stange [BD]  2023, New Berlin, WI | +24 | F | +12 | 84 | 83 | 167 |  |  |
T138 | JP Flannery [DP]  2025, Oconomowoc, WI | +24 | F | +5 | 90 | 77 | 167 |  |  |
T138 | Kaiden Bailey [BD]  2024, Menominee, MI | +24 | F | +10 | 86 | 81 | 167 |  |  |
T138 | Parker Van Rossum [BD]  2024, Hartland, WI | +24 | F | +15 | 81 | 86 | 167 |  |  |
T138 | James Baker [BD]  2023, Middleton, WI | +24 | F | +17 | 79 | 88 | 167 |  |  |
T138 | Zachary Koch [BD]  2023, Franklin, WI | +24 | F | +17 | 79 | 88 | 167 |  |  |
T144 | Brendan Lemery [BD]  2022, Grand Chute, WI | +25 | F | +13 | 84 | 84 | 168 |  |  |
T144 | Samuel Schneider [BD]  2024, De Pere, WI | +25 | F | +14 | 83 | 85 | 168 |  |  |
T144 | Garrett Stokelbusch [BD]  2023, Brookfield, WI | +25 | F | +14 | 83 | 85 | 168 |  |  |
T144 | Lincoln Hottmann [DP]  2025, Deforest, WI | +25 | F | +12 | 84 | 84 | 168 |  |  |
T144 | Thomas Bobinski [DP]  2025, De Pere, WI | +25 | F | +15 | 81 | 87 | 168 |  |  |
T144 | Victor Ignatowski [BD]  2023, Franklin, WI | +25 | F | +18 | 79 | 89 | 168 |  |  |
T144 | William Toth [BD]  2023, Menomonee Falls, WI | +25 | F | +16 | 81 | 87 | 168 |  |  |
T151 | Rylan Conley [BD]  2024, Cottage Grove, WI | +26 | F | +14 | 84 | 85 | 169 |  |  |
T151 | Michael Yesbeck [BD]  2024, Middleton, WI | +26 | F | +14 | 84 | 85 | 169 |  |  |
T151 | Thomas Haverty [DP]  2025, Bayside, WI | +26 | F | +10 | 87 | 82 | 169 |  |  |
T151 | Samuel Forslund [DP]  2026, Middleton, WI | +26 | F | +10 | 87 | 82 | 169 |  |  |
T151 | Pip Holland [DP]  2024, Hartland, WI | +26 | F | +9 | 88 | 81 | 169 |  |  |
T151 | Will Gulrajani [DP]  2025, Wauwatosa, WI | +26 | F | +12 | 85 | 84 | 169 |  |  |
T151 | Kyle Peck [BD]  2023, Oak Creek, WI | +26 | F | +11 | 87 | 82 | 169 |  |  |
T151 | Preston Lamirande [BD]  2024, Green Bay, WI | +26 | F | +15 | 83 | 86 | 169 |  |  |
T151 | Alex Ross [BD]  2024, Mineral Point, WI | +26 | F | +11 | 87 | 82 | 169 |  |  |
T151 | Aidan O’Gara [BD]  2023, Sun Prairie, WI | +26 | F | +10 | 88 | 81 | 169 |  |  |
T151 | John Wysocky [BD]  2021, Whitefish Bay, WI | +26 | F | +10 | 88 | 81 | 169 |  |  |
T162 | Alex Kim [DP]  2025, Brookfield, WI | +27 | F | +10 | 88 | 82 | 170 |  |  |
T162 | Thomas Cole [BD]  2024, Eleva, WI | +27 | F | +13 | 86 | 84 | 170 |  |  |
T162 | Cameron Lee [BD]  2024, Edgerton | +27 | F | +13 | 86 | 84 | 170 |  |  |
T162 | Ryder Miller [DP]  2025, Sheboygan, WI | +27 | F | +18 | 80 | 90 | 170 |  |  |
T166 | Cade Nottestad [BD]  2024, Cambridge, WI | +28 | F | +14 | 86 | 85 | 171 |  |  |
T166 | AJ Anderson [DP]  2025, Waukesha, WI | +28 | F | +11 | 88 | 83 | 171 |  |  |
T166 | Will Coleman [BD]  2023, Elm Grove, WI | +28 | F | +16 | 84 | 87 | 171 |  |  |
T166 | Blake Schultz [BD]  2021, Suamico, WI | +28 | F | +17 | 83 | 88 | 171 |  |  |
T170 | Kade Smith [BD]  2023, Holmen, WI | +29 | F | +16 | 85 | 87 | 172 |  |  |
T170 | Jonathan Dreist [BD]  2024, Oconomowoc, WI | +29 | F | +15 | 86 | 86 | 172 |  |  |
T170 | Daniel Elling [DP]  2025, Bayside | +29 | F | +12 | 88 | 84 | 172 |  |  |
T170 | Jack Mineau [DP]  2025, Brookfield, WI | +29 | F | +9 | 91 | 81 | 172 |  |  |
T170 | Braden McVane [DP]  2024, Lena, WI | +29 | F | +14 | 86 | 86 | 172 |  |  |
T170 | Cale Halaska [DP]  2025, Holmen, WI | +29 | F | +9 | 91 | 81 | 172 |  |  |
T170 | Sawyer Krambs [DP]  2026, Wausau, WI | +29 | F | +16 | 84 | 88 | 172 |  |  |
T170 | Ryan Draheim [BD]  2022, Appleton, WI | +29 | F | +13 | 88 | 84 | 172 |  |  |
T170 | Reis Von Ruden [DP]  2026, Middleton, WI | +29 | F | +18 | 82 | 90 | 172 |  |  |
T179 | Logan Martin [BD]  2023, Brooklyn, WI | +30 | F | +17 | 85 | 88 | 173 |  |  |
T179 | William Vincent [BD]  2023, New Franken, WI | +30 | F | +16 | 86 | 87 | 173 |  |  |
T179 | Matthew Handal [DP]  2025, Mequon, WI | +30 | F | +18 | 83 | 90 | 173 |  |  |
182 | Jack Guentner [BD]  2024, Sheboygan Falls, WI | +31 | F | +21 | 82 | 92 | 174 |  |  |
T183 | Jake Mann [BD]  2023, Waunakee, WI | +32 | F | +19 | 85 | 90 | 175 |  |  |
T183 | Finn Jaeger [BD]  2023, Madison, WI | +32 | F | +17 | 87 | 88 | 175 |  |  |
T183 | Bryson Kneser [BD]  2024, North Prairie, WI | +32 | F | +15 | 89 | 86 | 175 |  |  |
T186 | Augie Wabiszewski [DP]  2025, Milwaukee, WI | +33 | F | +18 | 86 | 90 | 176 |  |  |
T186 | Daniel Nelson [DP]  2028, Colgate, WI | +33 | F | +13 | 91 | 85 | 176 |  |  |
T186 | Tyler Prondzinski [BD]  2024, Racine, WI | +33 | F | +14 | 91 | 85 | 176 |  |  |
T186 | Charlie Moore [BD]  2024, Marshfield, WI | +33 | F | +14 | 91 | 85 | 176 |  |  |
T186 | Kolton Bunke [BD]  2023, Menomonee Falls, WI | +33 | F | +12 | 93 | 83 | 176 |  |  |
T191 | Grady Skoglund [BD]  2022, Janesville, WI | +34 | F | +20 | 86 | 91 | 177 |  |  |
T191 | Creede Neuberger [DP]  2025, Cedarburg, WI | +34 | F | +19 | 86 | 91 | 177 |  |  |
T191 | Jeremy Hensen [DP]  2025, St. Germain, WI | +34 | F | +13 | 92 | 85 | 177 |  |  |
T191 | Bobby Horner [BD]  2025, Sussex, WI | +34 | F | +16 | 90 | 87 | 177 |  |  |
T195 | Nolan Buchaklian [BD]  2024, Sheboygan Falls, WI | +35 | F | +21 | 86 | 92 | 178 |  |  |
