POS |  | WISCONSIN LEADERBOARD | TOTAL | WED. | TEE TIME | R1 | R2 | R3 | STROKES |  |
---|---|---|---|---|---|---|---|---|---|---|
MC | - | Neil Johnson  River Falls, WI | +4 |  |  |  74 |  71 |  |  145 |  |
MC | - | Austin Kendziorski  Germantown, WI | +17 |  |  |  79 | 78 |  |  157 |  |
WD | - | Jordan Niebrugge  Mequon, WI | +3 |  |  |  |  |  |  |  |
FULL LEADERBOARD | ||||||||||
1 | - | Armando Favela [LC]  Chula Vista, CA | -8 | 11:48a | 67 | 65 |  | 132 |  | |
2 | - | Will Cannon [LC]  Hoover, AL | -7 | 11:48a | 66 | 67 |  | 133 |  | |
3 | - | Adam Svensson [LC]  Jupiter, FL | -6 | 11:48a | 70 | 64 |  | 134 |  | |
4 | - | Stephan Jaeger [LC]  Chattanooga, TN | -5 | 11:36a | 67 | 68 |  | 135 |  | |
T5 | - | Mark Anguiano [LC]  Playa Vista, CA | -4 | 11:36a | 68 | 68 |  | 136 |  | |
T5 | - | Sam Love [LC]  Trussville, AL | -4 | 11:36a | 67 | 69 |  | 136 |  | |
T5 | - | Brett Drewitt [LC]  Greenville, SC | -4 | 11:24a | 71 | 65 |  | 136 |  | |
T5 | - | Kyle Wilshire [LC]  Lexington, KY | -4 | 11:24a | 67 | 69 |  | 136 |  | |
T5 | - | Jimmy Stanger [LC]  Tampa, FL | -4 | 11:24a | 67 | 69 |  | 136 |  | |
T10 | - | Myles Lewis [LC]  New Orleans, LA | -3 | 11:12a | 69 | 68 |  | 137 |  | |
T10 | - | Sean Walsh [LC]  Keller, TX | -3 | 11:12a | 69 | 68 |  | 137 |  | |
T10 | - | Justin Walters [LC]  South Africa, - | -3 | 11:12a | 67 | 70 |  | 137 |  | |
T13 | - | Thomas Rosenmueller [LC]  Denton, TX | -2 | 11:00a | 70 | 68 |  | 138 |  | |
T13 | - | Joshua Gibson [LC]  Grandville, MI | -2 | 11:00a | 70 | 68 |  | 138 |  | |
T13 | - | Ben Geyer [LC]  Arbuckle, CA | -2 | 11:00a | 67 | 71 |  | 138 |  | |
T13 | - | Luke Graboyes [LC]  Palm Beach Gardens, FL | -2 | 10:48a | 69 | 69 |  | 138 |  | |
T13 | - | Derek Ernst [LC]  Prosper, TX | -2 | 10:48a | 68 | 70 |  | 138 |  | |
T13 | - | Blayne Barber [LC]  Auburn, AL | -2 | 10:48a | 69 | 69 |  | 138 |  | |
T13 | - | Phillip Knowles [LC]  Bradenton, FL | -2 | 10:36a | 71 | 67 |  | 138 |  | |
T20 | - | Mateusz Gradecki [LC]  Poland, - | -1 | 10:36a | 74 | 65 |  | 139 |  | |
T20 | - | Derek Oland [LC]  McKinney, TX | -1 | 10:36a | 72 | 67 |  | 139 |  | |
T20 | - | Mark Blakefield [LC]  Maysville, KY | -1 | 10:24a | 69 | 70 |  | 139 |  | |
T20 | - | Daniel Wetterich [LC]  Cincinnati, OH | -1 | 10:24a | 72 | 67 |  | 139 |  | |
T20 | - | Trace Crowe [LC]  Auburn, AL | -1 | 10:24a | 70 | 69 |  | 139 |  | |
T20 | - | Michael Visacki [LC]  Sarasota, FL | -1 | 10:12a | 67 | 72 |  | 139 |  | |
T20 | - | MJ Maguire [LC]  St. Petersburg, FL | -1 | 10:12a | 66 | 73 |  | 139 |  | |
T20 | - | Brendon Jelley [LC]  Tulsa, OK | -1 | 10:12a | 70 | 69 |  | 139 |  | |
T20 | - | Zack Fischer [LC]  Texarkana, TX | -1 | 10:00a | 71 | 68 |  | 139 |  | |
T20 | - | Chase Koepka [LC]  West palm beach, FL | -1 | 10:00a | 69 | 70 |  | 139 |  | |
T20 | - | Hayden Springer [LC]  Trophy Club, TX | -1 | 10:00a | 67 | 72 |  | 139 |  | |
T20 | - | Billy Tom Sargent [LC]  Georgetown, KY | -1 | 9:48a | 68 | 71 |  | 139 |  | |
T20 | - | Zach Smith [LC]  Mesa, AZ | -1 | 9:48a | 70 | 69 |  | 139 |  | |
T33 | - | JT Griffin [LC]  Marietta, GA | E | 9:48a | 70 | 70 |  | 140 |  | |
T33 | - | Albin Choi [LC]  Palm Beach Gardens, FL | E | 9:36a | 71 | 69 |  | 140 |  | |
T33 | - | Kyle Reifers [LC]  Mooresville, NC | E | 9:36a | 68 | 72 |  | 140 |  | |
T33 | - | Gavin Hall [LC]  Palm Beach Gardens, FL | E | 9:36a | 70 | 70 |  | 140 |  | |
T33 | - | Erik Flores [LC]  Cornelius, NC | E | 9:24a | 71 | 69 |  | 140 |  | |
T33 | - | Andrew Arft [LC]  Casselberry, FL | E | 9:24a | 74 | 66 |  | 140 |  | |
T33 | - | Sam Stevens [LC]  Wichita, KS | E | 9:24a | 68 | 72 |  | 140 |  | |
T33 | - | Taylor Funk [LC]  Jacksonville, FL | E | 9:12a | 69 | 71 |  | 140 |  | |
T33 | - | Thomas Gainey [LC]  Hartsville, SC | E | 9:12a | 69 | 71 |  | 140 |  | |
T33 | - | Ryan Baca [LC]  Sugarland, TX | E | 9:00a | 69 | 71 |  | 140 |  | |
T33 | - | Matt Picanso [LC]  Vista, CA | E | 9:00a | 67 | 73 |  | 140 |  | |
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT: E | ||||||||||
MC | - | Kamaiu Johnson  Tallahassee, FL | +1 |  |  |  |  |  |  |  |
MC | - | Daniel Obremski  Irwin, PA | +1 |  |  |  |  |  |  |  |
MC | - | Matt Atkins  North Augusta, SC | +1 |  |  |  |  |  |  |  |
MC | - | Chris Naegel  Wildwood, MO | +1 |  |  |  |  |  |  |  |
MC | - | Ethan Brue  Naples, FL | +1 |  |  |  |  |  |  |  |
MC | - | Preston Stanley  Katy, TX | +1 |  |  |  |  |  |  |  |
MC | - | Keith Greene  Debary, FL | +1 |  |  |  |  |  |  |  |
MC | - | Eric Cole  Windermere, FL | +1 |  |  |  |  |  |  |  |
MC | - | Steven Cuzzort  Bayonne, NJ | +1 |  |  |  |  |  |  |  |
MC | - | Kevin Aylwin  New Smyrna Beach, FL | +1 |  |  |  |  |  |  |  |
MC | - | Blake Olson  Pensacola, FL | +1 |  |  |  |  |  |  |  |
MC | - | Hayden Wood  Edmond, OK | +1 |  |  |  |  |  |  |  |
MC | - | Ben Kohles  Reston, VA | +1 |  |  |  |  |  |  |  |
MC | - | Nick Voke  New Zealand, - | +1 |  |  |  |  |  |  |  |
MC | - | Andrew Yun  Scottsdale, AZ | +1 |  |  |  |  |  |  |  |
MC | - | Matt Ryan  Charlotte, NC | +1 |  |  |  |  |  |  |  |
MC | - | Jimmy Jones  Tampa, FL | +2 |  |  |  |  |  |  |  |
MC | - | David Sanders  Palm Beach Gardens, FL | +2 |  |  |  |  |  |  |  |
MC | - | Travis Trace  Jacksonville, FL | +2 |  |  |  |  |  |  |  |
MC | - | Davis Riley  Hattiesburg, MS | +2 |  |  |  |  |  |  |  |
MC | - | Tyson Alexander  Jax beach, FL | +2 |  |  |  |  |  |  |  |
MC | - | Thaddeus Obecny IIÂ Â Wheeling, WV | +2 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Steven Kupcho  Westminster, CO | +2 |  |  |  |  |  |  |  |
MC | - | Zach Bauchou  Stillwater, OK | +2 |  |  |  |  |  |  |  |
MC | - | Gregor Main  Danville, CA | +2 |  |  |  |  |  |  |  |
MC | - | Ryan Linton  Hollywood, FL | +2 |  |  |  |  |  |  |  |
MC | - | Andrew Svoboda  New Rochelle, NY | +2 |  |  |  |  |  |  |  |
MC | - | John VanDerLaan  Naples, FL | +2 |  |  |  |  |  |  |  |
MC | - | Jacob Bergeron  Slidell, LA | +3 |  |  |  |  |  |  |  |
MC | - | Sam Fidone  Dallas, TX | +3 |  |  |  |  |  |  |  |
MC | - | Greg Eason  England, - | +3 |  |  |  |  |  |  |  |
MC | - | Philip Barbaree  Shreveport, LA | +3 |  |  |  |  |  |  |  |
MC | - | JJ Killeen  Ft. Worth, TX | +3 |  |  |  |  |  |  |  |
MC | - | Marcelo Rozo  Columbia, - | +3 |  |  |  |  |  |  |  |
MC | - | Sam Weatherhead  Grand Rapids, MI | +3 |  |  |  |  |  |  |  |
MC | - | Andrew Wyatt  Tulsa, OK | +3 |  |  |  |  |  |  |  |
MC | - | Brant Peaper  Tequesta, FL | +3 |  |  |  |  |  |  |  |
MC | - | Bobby Bai  Lake Mary, FL | +3 |  |  |  |  |  |  |  |
MC | - | Rasmey Kong  West Palm Beach, FL | +3 |  |  |  |  |  |  |  |
MC | - | Dylan Meyer  Evansville, IN | +3 |  |  |  |  |  |  |  |
MC | - | Bryce Hendrix  Greenville, NC | +3 |  |  |  |  |  |  |  |
MC | - | Fred Funk  Jacksonville, FL | +3 |  |  |  |  |  |  |  |
MC | - | Donnie Trosper  Canton, MI | +3 |  |  |  |  |  |  |  |
MC | - | Akshay Bhatia  Wake Forest, NC | +3 |  |  |  |  |  |  |  |
MC | - | Justin Lower  Uniontown, OH | +3 |  |  |  |  |  |  |  |
MC | - | Carl Yuan  Jacksonville, FL | +3 |  |  |  |  |  |  |  |
MC | - | Curtis Reed  Castroville, TX | +3 |  |  |  |  |  |  |  |
MC | - | Bennett Baker  Tallahassee, FL | +3 |  |  |  |  |  |  |  |
MC | - | Chris Paisley  Orlando, FL | +3 |  |  |  |  |  |  |  |
MC | - | Jim Renner  Boston, MA | +3 |  |  |  |  |  |  |  |
MC | - | Neil Johnson  River Falls, WI | +4 |  |  |  |  |  |  |  |
MC | - | Carr Vernon  Poplar Bluff, MO | +4 |  |  |  |  |  |  |  |
MC | - | Tyler Strafaci (a)Â Â Davie, FL | +4 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Paul Pastore  Stamford, CT | +4 |  |  |  |  |  |  |  |
MC | - | Steven Fisk  Statesboro, GA | +4 |  |  |  |  |  |  |  |
MC | - | Grady Brame Jr  Hammond, LA | +4 |  |  |  |  |  |  |  |
MC | - | Taylor Dickson  Jacksonville Beach, FL | +5 |  |  |  |  |  |  |  |
MC | - | Brett White  Caledonia, MI | +5 |  |  |  |  |  |  |  |
MC | - | Carson Young  Pendleton, SC | +5 |  |  |  |  |  |  |  |
MC | - | Braden Thornberry  Addison, TX | +5 |  |  |  |  |  |  |  |
MC | - | Holden Strickland  Lake Mary, FL | +5 |  |  |  |  |  |  |  |
MC | - | Toni Hakula  Austin, TX | +5 |  |  |  |  |  |  |  |
MC | - | Matt Snyder  Las Vegas, NV | +5 |  |  |  |  |  |  |  |
MC | - | Timothy Hegarty  Briarcliff, NY | +5 |  |  |  |  |  |  |  |
MC | - | Joseph Summerhays  Syracuse, UT | +5 |  |  |  |  |  |  |  |
MC | - | Kymer Li  Lakewood Ranch, FL | +5 |  |  |  |  |  |  |  |
MC | - | Wade Binfield  Fayetteville, GA | +5 |  |  |  |  |  |  |  |
MC | - | Neil Tillman  Austin, AZ | +5 |  |  |  |  |  |  |  |
MC | - | Ben Wolcott  Tampa, FL | +5 |  |  |  |  |  |  |  |
MC | - | Ian Ansett  South Africa, - | +6 |  |  |  |  |  |  |  |
MC | - | Ryan McCormick  West Long Branch, NJ | +6 |  |  |  |  |  |  |  |
MC | - | Eric Beringer  Boca Raton, FL | +6 |  |  |  |  |  |  |  |
MC | - | Chandler Phillips  Houston, TX | +6 |  |  |  |  |  |  |  |
MC | - | Benny Cook  Caledonia, MI | +6 |  |  |  |  |  |  |  |
MC | - | Hojin Kang  Lake Mary, FL | +6 |  |  |  |  |  |  |  |
MC | - | David Johnson  Melbourne, FL | +6 |  |  |  |  |  |  |  |
MC | - | Ted Smith  Orlando, FL | +6 |  |  |  |  |  |  |  |
MC | - | Austin Hitt (a)Â Â Longwood, FL | +6 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Hunter Smith  Cabot, AR | +6 |  |  |  |  |  |  |  |
MC | - | Louis Kelly  Sewell, NJ | +6 |  |  |  |  |  |  |  |
MC | - | Brandon Pierce  Covington, LA | +6 |  |  |  |  |  |  |  |
MC | - | Nathan Jeansonne  Baton Rouge, LA | +6 |  |  |  |  |  |  |  |
MC | - | Jacob Arnett  Spring Hill, FL | +6 |  |  |  |  |  |  |  |
MC | - | Patrick Lundy  Myrtle Beach, SC | +7 |  |  |  |  |  |  |  |
MC | - | Alex Scott  Traverse City, MI | +7 |  |  |  |  |  |  |  |
MC | - | Andrew Loupe  Baton Rouge, LA | +7 |  |  |  |  |  |  |  |
MC | - | Sam Stilwell  Sterling, VA | +7 |  |  |  |  |  |  |  |
MC | - | Luke Schniederjans  Alpharetta, GA | +7 |  |  |  |  |  |  |  |
MC | - | Brian Bullington  Frankfort, IL | +7 |  |  |  |  |  |  |  |
MC | - | Arthur Griffin  Ponte Vedra Beach, FL | +7 |  |  |  |  |  |  |  |
MC | - | Julian Suri  Ponte Vedra Beach, FL | +7 |  |  |  |  |  |  |  |
MC | - | Daniel Chopra  Orlando, FL | +7 |  |  |  |  |  |  |  |
MC | - | Trent Whitekiller  Sallisaw, OK | +7 |  |  |  |  |  |  |  |
MC | - | Ryan Orr  Belleair, FL | +7 |  |  |  |  |  |  |  |
MC | - | Grant Bennett  Lewisville, TX | +8 |  |  |  |  |  |  |  |
MC | - | Justin Moose  Pittsburgh, PA | +8 |  |  |  |  |  |  |  |
MC | - | Jared Wolfe  Ponte Vedra Beach, FL | +8 |  |  |  |  |  |  |  |
MC | - | Garrett Fey  Mesquite, TX | +8 |  |  |  |  |  |  |  |
MC | - | Logan McCracken  Oklahoma City, OK | +8 |  |  |  |  |  |  |  |
MC | - | Santiago Gomez  Miami, FL | +8 |  |  |  |  |  |  |  |
MC | - | Ross Miller  Maple Grove, MN | +9 |  |  |  |  |  |  |  |
MC | - | Ben Hargis  Dallas, TX | +9 |  |  |  |  |  |  |  |
MC | - | Timothy Umphrey  Northborough, MA | +9 |  |  |  |  |  |  |  |
MC | - | Otto Black  Naples, FL | +9 |  |  |  |  |  |  |  |
MC | - | Raoul Menard  Ange-Gardien, QC | +9 |  |  |  |  |  |  |  |
MC | - | Sam Triplett  Paradise Valley, AZ | +9 |  |  |  |  |  |  |  |
MC | - | Blake Dyer  St Petersburg, FL | +10 |  |  |  |  |  |  |  |
MC | - | Marcus Plunkett  Colorado Springs, CO | +10 |  |  |  |  |  |  |  |
MC | - | William Thornton  Lake Worth, FL | +10 |  |  |  |  |  |  |  |
MC | - | Ian Maxwell  Danville, CA | +10 |  |  |  |  |  |  |  |
MC | - | Brian Richey  Ponte Vedra Beach, FL | +10 |  |  |  |  |  |  |  |
MC | - | Sandra Gal  Germany, - | +10 |  |  |  |  |  |  |  |
MC | - | Major Monzingo  Fort Worth, TX | +11 |  |  |  |  |  |  |  |
MC | - | Cristian DiMarco  Tampa, FL | +11 |  |  |  |  |  |  |  |
MC | - | Joe Fryer  Scottsdale, AZ | +11 |  |  |  |  |  |  |  |
MC | - | Chris Johnson  Columbia, MO | +11 |  |  |  |  |  |  |  |
MC | - | David Morland IVÂ Â Palm coast, FL | +11 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Eric Ricard  Shreveport, LA | +11 |  |  |  |  |  |  |  |
MC | - | Bobby Gage  Boynton Beach, FL | +12 |  |  |  |  |  |  |  |
MC | - | Charles Wang  Bradenton, FL | +12 |  |  |  |  |  |  |  |
MC | - | Michael Graboyes  Palm Beach Gardens, FL | +12 |  |  |  |  |  |  |  |
MC | - | Blake Maum  Chattanooga, TN | +12 |  |  |  |  |  |  |  |
MC | - | Jhared Hack  Las Vegas, NV | +12 |  |  |  |  |  |  |  |
MC | - | Garret Ebbert (a)Â Â Lake Mary, FL | +12 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Clancy Waugh  North Palm Beach, FL | +13 |  |  |  |  |  |  |  |
MC | - | Mike Anderson  Parkland, FL | +13 |  |  |  |  |  |  |  |
MC | - | Cameron Hall (a)Â Â Kings mtn, NC | +13 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Zach Sudinsky  Ypsilanti, MI | +14 |  |  |  |  |  |  |  |
MC | - | Austin Bautista  Australia, - | +14 |  |  |  |  |  |  |  |
MC | - | Ryan Skae  Old Tappan, NJ | +14 |  |  |  |  |  |  |  |
MC | - | Kaleb Gorbahn  Smithers, BC | +15 |  |  |  |  |  |  |  |
MC | - | Sam Arnold  Cincinnati, OH | +15 |  |  |  |  |  |  |  |
MC | - | Paul Howell  Rocky Mount, NC | +15 |  |  |  |  |  |  |  |
MC | - | Dylan Newman  Jupiter, FL | +15 |  |  |  |  |  |  |  |
MC | - | Austin Kendziorski  Germantown, WI | +17 |  |  |  |  |  |  |  |
MC | - | Fletcher Babcock  Danielson, CT | +17 |  |  |  |  |  |  |  |
MC | - | Christopher Pieper (a)Â Â Woodbury, CT | +17 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Danny Woodhead (a)Â Â North Platte, NE | +18 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Bradley Arrington  Augusta, GA | +19 |  |  |  |  |  |  |  |
MC | - | Jacob Golliday  Pinehurst, NC | +19 |  |  |  |  |  |  |  |
MC | - | Roman Cruz  Weslaco, TX | +20 |  |  |  |  |  |  |  |
MC | - | Hayden Christensen  Ivins, UT | +20 |  |  |  |  |  |  |  |
MC | - | Mark Vitels (a)Â Â Garden City, NY | +22 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Billy Trinchard  New Orleans, LA | +23 |  |  |  |  |  |  |  |
MC | - | Tommy Riddle IIIÂ Â Edmond, OK | +29 | Â | Â | Â | Â | Â | Â | Â |
MC | - | Josh Cassaday  Denver, CO | +33 |  |  |  |  |  |  |  |
MC | - | Wes Patterson  Mephis, TN | +39 |  |  |  |  |  |  |  |
MC | - | Ben Hensley  New Richmond, OH | +40 |  |  |  |  |  |  |  |
MC | - | Andre Dews  Long Island, NY | +42 |  |  |  |  |  |  |  |
WD | - | Jordan Niebrugge  Palm Beach Gardens, FL | +3 |  |  |  |  |  |  |  |
WD | - | Chandler White  Clemmons, NC | +4 |  |  |  |  |  |  |  |
WD | - | Kyle Pritchard  Castroville, TX | +11 |  |  |  |  |  |  |  |
WD | - | Arjun Atwal  - |  |  |  |  |  |  |  |  |
WD | - | Erik Barnes  Palmetto, FL |  |  |  |  |  |  |  |  |
WD | - | Alex Beach  Rye, NY |  |  |  |  |  |  |  |  |
WD | - | Hayden Buckley  Belden, MS |  |  |  |  |  |  |  |  |
WD | - | Marcus Byrd  Atlanta, GA |  |  |  |  |  |  |  |  |
WD | - | Zach Caldwell  Alpharetta, GA |  |  |  |  |  |  |  |  |
WD | - | Brian Davis  Winter garden, FL |  |  |  |  |  |  |  |  |
WD | - | Eddie Fernandes  Winter Garden, FL |  |  |  |  |  |  |  |  |
WD | - | Peter French  Franklin, MA |  |  |  |  |  |  |  |  |
WD | - | Brad Fritsch  Holly Springs, NC |  |  |  |  |  |  |  |  |
WD | - | Luis Gagne  Orlando, FL |  |  |  |  |  |  |  |  |
WD | - | Matt Lashinger  Palm Beach Gardens, FL |  |  |  |  |  |  |  |  |
WD | - | Jacob Poore  Union, KY |  |  |  |  |  |  |  |  |
WD | - | Zachary Portemont  Loxley, AL |  |  |  |  |  |  |  |  |
WD | - | Spencer Reed  Louisville, KY |  |  |  |  |  |  |  |  |
WD | - | Warren Runia  - |  |  |  |  |  |  |  |  |
WD | - | Alejandro Tosti  Aventura, FL |  |  |  |  |  |  |  |  |
WD | - | Dalton Ward  St Simons Island, GA |  |  |  |  |  |  |  |  |
WD | - | Kyle Wilshire (a) | Â | Â | Â | Â | Â | Â | Â | Â |
DQ | - | Stephen Franken  Raleigh, NC |  |  |  |  |  |  |  |  |
POS | Â | PLAYER | TOTAL | THRU | TODAY | R1 | R2 | R3 | STROKES | Â |
---|
* denotes a 10th hole start