POS | Â | WISCONSIN LEADERBOARDÂ | TOTAL | THRU | TODAY | R1 | R2 | R3 | STROKES | Â |
---|---|---|---|---|---|---|---|---|---|---|
T8 | - | Zachary Gaugert  Waunakee, WI | -3 | F | -3 | 68 |  |  | 68 |  |
FULL LEADERBOARD | ||||||||||
1 | - | Derek Bayley  Rathdrum, ID | -7 | F | -7 | 64 |  |  | 64 |  |
2 | - | Wil Bateman  Scottsdale, AZ | -6 | F | -6 | 65 |  |  | 65 |  |
T3 | - | Charlie Hillier  Overland Park, KS | -5 | F | -5 | 66 |  |  | 66 |  |
T3 | - | Tyler Burnes  Bakersfield, CA | -5 | F | -5 | 66 |  |  | 66 |  |
T3 | - | Andrew Garner  Paradise Valley, AZ | -5 | F | -5 | 66 |  |  | 66 |  |
T6 | - | Will Grimmer  Cincinnati, OH | -4 | F | -4 | 67 |  |  | 67 |  |
T6 | - | Austin Fox  Austin, TX | -4 | F | -4 | 67 |  |  | 67 |  |
T8 | - | Zachary Gaugert  Scottsdale, AZ | -3 | F | -3 | 68 |  |  | 68 |  |
T8 | - | Hayden Wood  Scottsdale, AZ | -3 | F | -3 | 68 |  |  | 68 |  |
T8 | - | Daniel Miernicki  Santee, CA | -3 | F | -3 | 68 |  |  | 68 |  |
T8 | - | Jon Trasamar  Blue Earth, MN | -3 | F | -3 | 68 |  |  | 68 |  |
T8 | - | Thomas Lehman  Scottsdale, AZ | -3 | F | -3 | 68 |  |  | 68 |  |
T8 | - | Jake Chanen (a)Â Â Phoenix, AZ | -3 | 17 | -3 | 64 | Â | Â | 64 | Â |
T14 | - | Tristan Rohrbaugh  Carbondale, CO | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Ollie Roberts  Scottsdale, AZ | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Alex Lee  Sacramento, CA | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Brandon Lee  Scottsdale, AZ | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Matt Marshall  Yamhill, OR | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Carson Schaake  Omaha, NE | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Joey Savoie  La Prairie, QC | -2 | F | -2 | 69 |  |  | 69 |  |
T14 | - | Lukas Euler  Scottsdale, AZ | -2 | 16 | -2 | 60 |  |  | 60 |  |
T22 | - | Kevin Gordon  Whitby, ON | -1 | F | -1 | 70 |  |  | 70 |  |
T22 | - | Austin Rene  Jamestown, ND | -1 | F | -1 | 70 |  |  | 70 |  |
T22 | - | Eric Condry  Fresno, CA | -1 | F | -1 | 70 |  |  | 70 |  |
T22 | - | Jacob Loya  El Paso, TX | -1 | F | -1 | 70 |  |  | 70 |  |
T22 | - | Jake Staiano  Englewood, CO | -1 | F | -1 | 70 |  |  | 70 |  |
T22 | - | Ryan Porch  Glendale, AZ | -1 | F | -1 | 70 |  |  | 70 |  |
T28 | - | Nick Scott  Braselton, GA | E | F | E | 71 |  |  | 71 |  |
T28 | - | Aaron Whalen  Ephrata, WA | E | F | E | 71 |  |  | 71 |  |
T28 | - | Ryan Williams  Phoenix | E | F | E | 71 |  |  | 71 |  |
T28 | - | Riley Wheeldon  Scottsdale, AZ | E | F | E | 71 |  |  | 71 |  |
T32 | - | Andrew Gianaros (a)Â Â Yuma, AZ | +1 | F | +1 | 72 | Â | Â | 72 | Â |
T32 | - | Jonathan Lindquist (a)Â Â Bloomington, MN | +1 | F | +1 | 72 | Â | Â | 72 | Â |
T32 | - | Kyle Slattery  United States | +1 | F | +1 | 72 |  |  | 72 |  |
T35 | - | Zack Wax  Downers Grove, IL | +2 | F | +2 | 73 |  |  | 73 |  |
T35 | - | Bronzen Winters  San Diego, CA | +2 | F | +2 | 73 |  |  | 73 |  |
T35 | - | Jacob Trevino (a)Â Â Lake Forest, IL | +2 | 15 | +2 | 60 | Â | Â | 60 | Â |
T38 | - | Denzel Ieremia  Hamilton, IA | +3 | F | +3 | 74 |  |  | 74 |  |
T38 | - | Kaleb Gorbahn  Smithers, BC | +3 | F | +3 | 74 |  |  | 74 |  |
T38 | - | Trevor Yu  Vancouver, BC | +3 | F | +3 | 74 |  |  | 74 |  |
T38 | - | Cooper Strang  Phoenix, AZ | +3 | F | +3 | 74 |  |  | 74 |  |
T38 | - | Jeff Galloway  Tempe, AZ | +3 | F | +3 | 74 |  |  | 74 |  |
T38 | - | Joseph Lambert  Scottsdale, AZ | +3 | F | +3 | 74 |  |  | 74 |  |
T44 | - | Anthony Cavotta (a)Â Â Saratoga Springs, NY | +4 | F | +4 | 75 | Â | Â | 75 | Â |
T44 | - | Matt Gurska  Hermitage, PA | +4 | F | +4 | 75 |  |  | 75 |  |
T44 | - | Ryan Smith  Phoenix, AZ | +4 | F | +4 | 75 |  |  | 75 |  |
T44 | - | Drew Shepherd  Hinsdale, IL | +4 | F | +4 | 75 |  |  | 75 |  |
T44 | - | Riley Andrews  Mesa, AZ | +4 | F | +4 | 75 |  |  | 75 |  |
T44 | - | Camden Nierman (a)Â Â Phoenix, AZ | +4 | 15 | +4 | 62 | Â | Â | 62 | Â |
T44 | - | Justin Terry (a)Â Â Scottsdale, AZ | +4 | 15 | +4 | 62 | Â | Â | 62 | Â |
T51 | - | Matt Shuler (a)Â Â Litchfield Park, AZ | +5 | F | +5 | 76 | Â | Â | 76 | Â |
T51 | - | LJ Kruszewski (a)Â Â Prescott, AZ | +5 | 15 | +5 | 63 | Â | Â | 63 | Â |
T51 | - | Devon Horne (a)Â Â Hendersonville, NC | +5 | 15 | +5 | 63 | Â | Â | 63 | Â |
T54 | - | John Ward  Phoenix, AZ | +7 | F | +7 | 78 |  |  | 78 |  |
T54 | - | Chase Carlson  Tacoma, WA | +7 | F | +7 | 78 |  |  | 78 |  |
T54 | - | Kyle Peterson (a)Â Â Peoria, AZ | +7 | 15 | +7 | 65 | Â | Â | 65 | Â |
57 | - | Eddy Geernaert  Las Cruces, NM | +8 | F | +8 | 79 |  |  | 79 |  |
T58 | - | Greg Sadowski (a)Â Â Middle river, MD | +9 | F | +9 | 80 | Â | Â | 80 | Â |
T58 | - | Richard Kearns  Yorba Linda, CA | +9 | F | +9 | 80 |  |  | 80 |  |
60 | - | Brett McClellan  Vail, AZ | +12 | 17 | +12 | 79 |  |  | 79 |  |
Â
Â