1, 2, 3 Net Bestball
Professionals
POS | PLAYER | THRU | TOTAL | STROKES | PURSE | Â |
---|---|---|---|---|---|---|
T1 | Andy Hansen  University Club | F | -2 | 70 | $262.50 |  |
T1 | Craig Czerniejewski  Washington County GC | F | -2 | 70 | $262.50 |  |
T3 | Matt Goodson  Hawks Landing GC | F | E | 72 | $135.00 |  |
T3 | Michael Crowley  Morningstar GC | F | E | 72 | $135.00 |  |
T3 | Evan Wartgow  Koshkonong Mounds CC | F | E | 72 | $135.00 |  |
T6 | Corey Feller  High Cliff Public GC | F | +1 | 73 | $50.00 |  |
T6 | Kurt Mantyla  Naga-Waukee GC | F | +1 | 73 | $50.00 |  |
T6 | Joe Leonard  Kestrel Ridge GC | F | +1 | 73 | $50.00 |  |
9 | Ryan Helminen  Ridgeway CC | F | +2 | 74 | $0.00 |  |
T10 | Mark Voeller  Golf Galaxy - Brookfield | F | +3 | 75 | $0.00 |  |
T10 | Kyle Kunash  Grand Geneva | F | +3 | 75 | $0.00 |  |
T10 | Jamie Christianson  Horseshoe Bay GC | F | +3 | 75 | $0.00 |  |
T13 | Keith Buntrock  Tuckaway CC | F | +6 | 78 | $0.00 |  |
T13 | Jason Rasmussen  Ozaukee CC | F | +6 | 78 | $0.00 |  |
15 | Daniel Romero  Morningstar GC | F | +7 | 79 | $0.00 |  |
T16 | Brad Peck  Nakoma GC | F | +8 | 80 | $0.00 |  |
T16 | Matt Taken  Tuckaway CC | F | +8 | 80 | $0.00 |  |
T16 | Matthew Kersten  Janesville CC | F | +8 | 80 | $0.00 |  |
19 | Brian Bishop  Maple Bluff CC | F | +11 | 83 | $0.00 |  |
T20 | Chuck O'Connor  North Shore CC | F | +16 | 88 | $0.00 |  |
T20 | Brook Schmitt  Foxboro GC | F | +16 | 88 | $0.00 |  |
22 | Ryan Brinza  Odana Hills GC | F | +21 | 93 | $0.00 |  |
Senior professionals
POS | PLAYER | THRU | TOTAL | STROKES | PURSE | Â |
---|---|---|---|---|---|---|
1 | Michael Crowley  Morningstar GC | F | E | 72 | $150.00 |  |
2 | Kurt Mantyla  Naga-Waukee GC | F | +1 | 73 | $70.00 |  |
3 | Mark Krause  Muskego Lakes CC | F | +7 | 79 | $0.00 |  |
4 | Brad Peck  Nakoma GC | F | +8 | 80 | $0.00 |  |
5 | Brook Schmitt  Foxboro GC | F | +16 | 88 | $0.00 |  |