POS | TEAM | THRU | TOTAL | STROKES | Â |
---|---|---|---|---|---|
T1 | Nick Corban  Madison, WI Matt Ellis  Milwaukee, WI | F | -13 | 59 |  |
T1 | Dave Bergmann  Platteville, WI Adam Hampton  Lancaster, WI | F | -13 | 59 |  |
T3 | Dan Augustine  Weston, WI Derek Hilmershausen  Wausau, WI | F | -11 | 61 |  |
T3 | Kari Hannula Jr  De Pere, WI Gabe Dahl  Green Bay, WI | F | -11 | 61 |  |
T5 | Drew Madelung  Menomonee Falls, WI Matt Waite  Pewaukee, WI | F | -10 | 62 |  |
T5 | Tyler Schmude  Horicon, WI Tom Nelson  Beaver Dam, WI | F | -10 | 62 |  |
T5 | Adam Austreng  Cedarburg, WI Garrett Gosh  Hartland, WI | F | -10 | 62 |  |
T5 | Paul Koszarek  Waterford, WI Matt Giese | F | -10 | 62 |  |
9 | Jack Anderson  Brookfield, WI Nicholas Zellmer  Milwaukee, Wisconsin | F | -9 | 63 |  |
T10 | Bennett Gilsinger  Sussex, WI Matt Roadhouse  Germantown, WI | F | -8 | 64 |  |
T10 | John Kestly  Pewaukee, WI Ed Dzirbik  Brookfield, WI | F | -8 | 64 |  |
T10 | Chris Golsteyn  Waukesha, WI Jon Colby  Waukesha, WI | F | -8 | 64 |  |
T13 | Craig Lesperance  Bristol, WI Eric Pelli  Salem, WI | F | -7 | 65 |  |
T13 | Eric Jahnke  Watertown, WI Scott Jahnke  Watertown, WI | F | -7 | 65 |  |
T13 | Adam Willms  Muskego, WI Ryan Hackstein  Waukesha, WI | F | -7 | 65 |  |
T16 | Matt Elstad  Oconomowoc, WI Martin Dezell  Chicago, IL | F | -6 | 66 |  |
T16 | Dave Ullenberg  Milwaukee, Wi Chuck Silkey  Cedarburg, WI | F | -6 | 66 |  |
T16 | Nick Hagen  Beloit, WI Michael Kletzien  Milton, WI | F | -6 | 66 |  |
T19 | Alex Premo  Madison, WI Mike Johnson  Madison, WI | F | -5 | 67 |  |
T19 | Ryan Reinke  Brillion, WI Lee Reinke  Brillion | F | -5 | 67 |  |
T19 | Steve Levonowich  Pleasant Prairie, WI Paul Schissler  Oak Creek, WI | F | -5 | 67 |  |
T19 | Tyler Witkowski  Lomira, WI Mark Scharschmidt  Lomira, WI | F | -5 | 67 |  |
T23 | Eric Dankle  Franklin, WI Jared Francois  Madison, WI | F | -4 | 68 |  |
T23 | Bill Crinzi  New Berlin, WI Randy Warobick  North Lake, WI | F | -4 | 68 |  |
T23 | Ryan Huebsch  West Salem, WI Alexander MacRogers  Onalaska, WI | F | -4 | 68 |  |
T23 | Tyler Hunt  Muskego, WI John Piotrowski  Milwaukee, WI | F | -4 | 68 |  |
T23 | Dan Liermann  Valders, WI Joe Liermann  Madison, WI | F | -4 | 68 |  |
T28 | Mitch Bowers  Mineral Point, Wi Cory Sokol  Mineral Point, WI | F | -3 | 69 |  |
T28 | Brian Weaver  Racine, WI Eric Weaver  Franklin, WI | F | -3 | 69 |  |
T28 | Terry Prahl  Glenbeulah, WI Dan Hubacek  Port Washington, WI | F | -3 | 69 |  |
T28 | Jason Kappes  Franklin, WI Paul Davis  Greenfield, WI | F | -3 | 69 |  |
T28 | Charlie Baumann  Madison, WI David Frey  Monroe, WI | F | -3 | 69 |  |
T33 | Paul Hendricks Larry Kipfstuhl  Green Bay, WI | F | -2 | 70 |  |
T33 | Pat Hintze  New Berlin, WI Joe Wimberger  Madison, WI | F | -2 | 70 |  |
T33 | Wesley Norrgran  Plover, WI Jessica Rudnicki  Sun Prairie, WI | F | -2 | 70 |  |
T33 | Gary Gottwald  Milwaukee, WI Zach Trepanier  Hartland, WI | F | -2 | 70 |  |
T33 | Timothy Bentfield  Slinger, WI Jeff Puls  Mount Pleasant, WI | F | -2 | 70 |  |
T33 | Darren Higley  Osseo, WI Mark Nix  Osseo, WI | F | -2 | 70 |  |
T39 | George Sotiros  New Berlin Nick Sotiros  Waukesha, WI | F | E | 72 |  |
T39 | Martin Cherney  Brookfield, WI Daniel Mueller  Kenosha, WI | F | E | 72 |  |
T39 | Dean Sixel  Sheboygan, WI Doug Luecke  Sheboygan Falls, WI | F | E | 72 |  |
T39 | Ryan Pflanz  Sussex, WI Scott Heine  Sussex, WI | F | E | 72 |  |
T43 | Bill Kresse  Brookfield, WI Dennis Grabski  Dousman, WI | F | +1 | 73 |  |
T43 | Brian Alexander  Waukesha, WI Matthew Rodgers  Nashotah, WI | F | +1 | 73 |  |
45 | Gary Grimm  Jackson, WI Chris Stimart  Germantown, WI | F | +6 | 78 |  |
DID NOT FINISH | |||||
WD | Taylor Ebert  Milwaukee, WI Shaun Mccoach  Cedarburg, WI |  |  |  |  |
WSGA: 2022 Wisconsin State Scramble Series Championship (Wild Rock GC-Wisconsin Dells)

Sign up for our email newsletters
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Most Popular
-
Don Iverson's name may have faded with time, but in the '70s and '80s the La Crosse native made 215 PGA Tour starts
-
In the $84 billion golf industry, the PGA Show was the place to be this week. Take it from three Wisconsin companies who were there.
-
The Sweet Spot: Paige Spiranac and John Daly at Geneva National; Drive, Chip and Putt registration; Steve Stricker's amazing stats
-
Wisconsin.Golf's Gary D'Amato earns two top honors in national contest for golf writers
-
One year ago, Steve Stricker was just trying to get back in the swing; Saturday, he won for the fifth time since his return from serious illness
In Case You Missed It
2023 WISCONSIN MEN'S GOLF SCHEDULE
- By GARY D'AMATO
More from this Section

Sign up for our email newsletters
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Most Popular
-
Don Iverson's name may have faded with time, but in the '70s and '80s the La Crosse native made 215 PGA Tour starts
-
In the $84 billion golf industry, the PGA Show was the place to be this week. Take it from three Wisconsin companies who were there.
-
The Sweet Spot: Paige Spiranac and John Daly at Geneva National; Drive, Chip and Putt registration; Steve Stricker's amazing stats
-
Wisconsin.Golf's Gary D'Amato earns two top honors in national contest for golf writers
-
One year ago, Steve Stricker was just trying to get back in the swing; Saturday, he won for the fifth time since his return from serious illness
In Case You Missed It
2023 WISCONSIN MEN'S GOLF SCHEDULE
- By GARY D'AMATO