Senior division
POS | PLAYER | THRU | POINTS | POINTS | PURSE | |
---|---|---|---|---|---|---|
1 | Mike Murphy Minocqua, WI | F | 36 | 250 | $0.00 | |
T2 | Marv Nelson Burlington, WI | F | 34 | 187.50 | $0.00 | |
T2 | Tom Thompson DePere, WI | F | 34 | 187.50 | $0.00 | |
T4 | James Deuster Mukwonago, WI | F | 32 | 92.50 | $0.00 | |
T4 | Ron Stortz Delafield, WI | F | 32 | 92.50 | $0.00 | |
T4 | John Golden Verona, WI | F | 32 | 92.50 | $0.00 | |
T4 | Bill Feehan, Jr. La Crosse | F | 32 | 92.50 | $0.00 | |
T4 | Dan Lundberg Rhinelander, WI | F | 32 | 92.50 | $0.00 | |
T4 | Mike Zimmer Appleton, WI | F | 32 | 92.50 | $0.00 | |
T10 | Mike Smith Pewaukee, Wi | F | 31 | 23.25 | $0.00 | |
T10 | Dan Wucherer Waupun, WI | F | 31 | 23.25 | $0.00 | |
T10 | Brian Maloney Green Bay, WI | F | 31 | 23.25 | $0.00 | |
T10 | Steve Etrheim Plover, WI | F | 31 | 23.25 | $0.00 | |
T14 | Chuck Garbedian Waukesha, WI | F | 30 | 14 | $0.00 | |
T14 | Dave Ullenberg Milwaukee, Wi | F | 30 | 14 | $0.00 | |
T14 | Scott Semingson Strum, WI | F | 30 | 14 | $0.00 | |
17 | John Thorpe Appleton, FL | F | 29 | 10 | $0.00 | |
T18 | Randy Moore Kenosha, WI | F | 28 | 7.50 | $0.00 | |
T18 | Jim Socha Onalaska, WI | F | 28 | 7.50 | $0.00 | |
T20 | John Lonergan Neosho, WI | F | 27 | 5 | $0.00 | |
T20 | Tim Christensen Brookfield, WI | F | 27 | 5 | $0.00 | |
T20 | Pat Boyle Greendale, WI | F | 27 | 5 | $0.00 | |
23 | Patrick Hogan Green Bay, WI | F | 26 | 3 | $0.00 | |
T24 | Edward Multerer Waunakee, WI | F | 25 | 0.75 | $0.00 | |
T24 | Charlie Baumann Madison, WI | F | 25 | 0.75 | $0.00 | |
T24 | Jim Teymer Mosinee, WI | F | 25 | 0.75 | $0.00 | |
T24 | Joe Stangel Green Bay, WI | F | 25 | 0.75 | $0.00 | |
T28 | John Dornuf Franklin, WI | F | 24 | $0.00 | ||
T28 | Randy Nick Nekoosa, WI | F | 24 | $0.00 | ||
T28 | Tim McKeough Green Bay, WI | F | 24 | $0.00 | ||
T31 | Michael Boyce Monroe, WI | F | 23 | $0.00 | ||
T31 | Mike Wemmert West Bend, WI | F | 23 | $0.00 | ||
33 | Rick Rufenacht Monroe, WI | F | 21 | $0.00 | ||
T34 | Steve Wagner Cambridge, WI | F | 20 | $0.00 | ||
T34 | Tom Krause Waukesha, WI | F | 20 | $0.00 | ||
36 | John Engel Pewaukee, WI | F | 19 | $0.00 | ||
T37 | Ron Long Ripon, WI | F | 18 | $0.00 | ||
T37 | Patrick Hay Milwaukee, WI | F | 18 | $0.00 | ||
39 | Michael Aschberger Franklin, WI | F | 17 | $0.00 | ||
40 | Dan Jelinek Iron Ridge, WI | F | 16 | $0.00 | ||
T41 | Harry Markos Shorewood, WI | F | 15 | $0.00 | ||
T41 | Bob Warpinski Green Bay, WI | F | 15 | $0.00 | ||
T43 | Rick Dahl Waukesha, WI | F | 14 | $0.00 | ||
T43 | Brian Regall Hartford, WI | F | 14 | $0.00 | ||
45 | Mike W. Weller Port Washington, WI | F | 13 | $0.00 | ||
46 | Timothy Terry Mequon, Wi | F | 12 | $0.00 | ||
T47 | Todd Kurtz Franklin, WI | F | 10 | $0.00 | ||
T47 | Greg Beltran Berlin, Wisc | F | 10 | $0.00 | ||
DID NOT FINISH | ||||||
WD | Darrell Frenzel Milwaukee, WI |
Super-Senior division
POS | PLAYER | THRU | POINTS | POINTS | PURSE | |
---|---|---|---|---|---|---|
1 | Hal Black Madison, WI | F | 36 | 250 | $0.00 | |
2 | David Preboske Eagle River, WI | F | 33 | 200 | $0.00 | |
3 | Bob Zarter Wrightstown, WI | F | 31 | 175 | $0.00 | |
T4 | Dan Wick Waukesha, WI | F | 29 | 125 | $0.00 | |
T4 | Thomas Hau Kiel, WI | F | 29 | 125 | $0.00 | |
T4 | James Hanson Green Bay, WI | F | 29 | 125 | $0.00 | |
T7 | Mark Dalebroux Madison, WI | F | 28 | 52.50 | $0.00 | |
T7 | Greg Johnson Black River Falls, WI | F | 28 | 52.50 | $0.00 | |
T7 | Jim Frusher DePere, WI | F | 28 | 52.50 | $0.00 | |
T7 | Daniel Mueller Kenosha, WI | F | 28 | 52.50 | $0.00 | |
11 | Don Becker Madison, WI | F | 27 | 25 | $0.00 | |
T12 | Tom Laugen Sun Prairie, WI | F | 26 | 15 | $0.00 | |
T12 | Bruce Hansen Racine, WI | F | 26 | 15 | $0.00 | |
T12 | Dick Ohme Appleton, WI | F | 26 | 15 | $0.00 | |
T12 | Pat Leahy Hartland, WI | F | 26 | 15 | $0.00 | |
T12 | Gary Prisbe Madison, WI | F | 26 | 15 | $0.00 | |
T12 | Joe Weber Waukesha, WI | F | 26 | 15 | $0.00 | |
T18 | Ron Hyde Waukesha, WI | F | 25 | 5 | $0.00 | |
T18 | Steve Babcock Brodhead, WI | F | 25 | 5 | $0.00 | |
T18 | Steve Senecal Green Bay, WI | F | 25 | 5 | $0.00 | |
T18 | Larry Henry Lake Geneva, WI | F | 25 | 5 | $0.00 | |
T18 | Bill Cunningham Madison, WI | F | 25 | 5 | $0.00 | |
T18 | Steve Taylor Wauwatosa, WI | F | 25 | 5 | $0.00 | |
T18 | Bob Thompson Highland Park, IL | F | 25 | 5 | $0.00 | |
T25 | Dan Rajek Merrill, WI | F | 24 | 0.20 | $0.00 | |
T25 | Glen Reinke Marinette, WI | F | 24 | 0.20 | $0.00 | |
T25 | Robert Hillman Hartford, WI | F | 24 | 0.20 | $0.00 | |
T25 | Martin Cherney Brookfield, WI | F | 24 | 0.20 | $0.00 | |
T25 | Mike Luebke Middleton, WI | F | 24 | 0.20 | $0.00 | |
30 | Peter Meiklejohn Brookfield, WI | F | 23 | $0.00 | ||
T31 | Joe Jurkowski Mukwonago, WI | F | 22 | $0.00 | ||
T31 | Terry Prahl Glenbeulah, WI | F | 22 | $0.00 | ||
T33 | Krys Komornicki Elm Grove, WI | F | 21 | $0.00 | ||
T33 | Robert Becker Madison, WI | F | 21 | $0.00 | ||
T33 | Joe Kane Lake Villa, IL | F | 21 | $0.00 | ||
T33 | Alan Fischer Brookfield, WI | F | 21 | $0.00 | ||
37 | Daniel Foth Sun Prairie, WI | F | 20 | $0.00 | ||
38 | Dean Hendrickson Monroe, WI | F | 19 | $0.00 | ||
39 | Ronald Zager Wisconsin Rapids, WI | F | 16 | $0.00 | ||
40 | Ken Ness Elm Grove, WI | F | 15 | $0.00 | ||
41 | Byron Olson Menomonee Falls, WI | F | 14 | $0.00 | ||
T42 | Peter Grefsheim Madison, WI | F | 12 | $0.00 | ||
T42 | Gordy Henriksen Burlington, WI | F | 12 | $0.00 | ||
T42 | Bob Ramlet MIddleton, WI | F | 12 | $0.00 | ||
45 | Don O'Brien Madison, WI | F | 11 | $0.00 | ||
46 | Chris Jones Marshfield, WI | F | 9 | $0.00 |