OREGON — In addition to being what his four-ball partner describes as a "fiesty competitor," Paul Zarek isn't too bad at reading the sky, either.
It was Zarek who implored Bob Gregorski to make birdies early and often Monday at the Legend at Bergamont Golf Club during the first round of the WSGA Senior Four-Ball Championship because they didn't know what Tuesday's weather would bring.
"He ... predicted before we started that we needed to go low (Monday) because of the forecast," Gregorski wrote in a text message to Wisconsin.Golf. "Good call!!"
Indeed, the severe weather expected in the Madison area ultimately came Tuesday and forced the cancellation of the final round, leaving Zarek and Gregorski the champions. Their 8-under-par 64 topped three other teams by a single shot, giving Zarek his fifth WSGA Four-Ball title — his first with Gregorski after four with the late Mark Bemowski, like Gregorski, a Wisconsin Golf Hall of Famer.
"Paul and I lost a couple of years ago in a playoff at Beloit Club and I could not play last year so it feels great to check another box of a tournament I have not won before," Gregorski wrote. "Paul is a good friend and it was great to grind out a good round with him."
The duo shot 29 on the front nine in the opening round. According to Zarek, Gregorski made three birdies and an eagle while he made one birdie and an eagle.
Zarek said the team missed a 5-foot birdie opportunity on No. 10 and a pair of 10-footers on Nos. 11 and 12. Their only birdie on the back nine came at No. 15 and, with Gregorski staring at a bogey on No. 18, Zarek needed to make a 3-footer for par to help the team close out the victory.
"We played very solid on the front and really could not make anything on the back," Gregorski wrote.
For the 64-year-old Zarek, who also has two WSGA Senior Amateur and one Wisconsin State Senior Open titles to his name, another WSGA Senior Four-Ball title is not one he takes for granted.
"Clock's ticking," Zarek wrote in a text. "(It's) nice to win, especially with a good friend (like) Bob."
Senior (gross division)
POS | TEAM | TOTAL | THRU | TODAY | R1 | R2 | STROKES | |
---|---|---|---|---|---|---|---|---|
1 | Paul Zarek Burlington, WI Robert Gregorski Menasha, WI | -8 | F | -8 | 64 | 64 | ||
T2 | Charles Weber Milwaukee, WI Jon Hoenecke Mequon, WI | -7 | F | -7 | 65 | 65 | ||
T2 | Jamie Young Kenosha, WI Ric Pedersen Kansasville, WI | -7 | F | -7 | 65 | 65 | ||
T2 | John Kestly Pewaukee, WI Ed Dzirbik Brookfield, WI | -7 | F | -7 | 65 | 65 | ||
T5 | Brad Niswonger Elm Grove, WI Rocky Sperka New Berlin, WI | -6 | F | -6 | 66 | 66 | ||
T5 | Guy Roe Minocqua, WI Brian Drerup Minocqua, WI | -6 | F | -6 | 66 | 66 | ||
T5 | Carlos Artiles Hartland, WI Dan Mroczenski Nashotah, WI | -6 | F | -6 | 66 | 66 | ||
T8 | Jim Doing Verona, WI Dave Ullenberg Brown Deer, WI | -5 | F | -5 | 67 | 67 | ||
T8 | John Lonergan Neosho, WI Dan Wucherer Waupun, WI | -5 | F | -5 | 67 | 67 | ||
T8 | Bill Feehan, Jr. La Crosse Tom McClintock Onalaska, WI | -5 | F | -5 | 67 | 67 | ||
T11 | David Kuplic Appleton, WI Dave Anderla Appleton, WI | -4 | F | -4 | 68 | 68 | ||
T11 | Jim Stangel Algoma, WI Joe Stangel Green Bay, WI | -4 | F | -4 | 68 | 68 | ||
T11 | Don Hughes Monroe, WI Scott Severson Verona, WI | -4 | F | -4 | 68 | 68 | ||
T11 | John Uekert West Bend, WI Charles Kendall Brookfield, WI | -4 | F | -4 | 68 | 68 | ||
T11 | John Haines Mequon, WI Tim O'Brien Mequon, WI | -4 | F | -4 | 68 | 68 | ||
T16 | Dick Regenberg Madison, WI Scott Johnson Verona, WI | -3 | F | -3 | 69 | 69 | ||
T16 | Mike Kehoe South Milwaukee, WI Steve Broadwell New Berlin, WI | -3 | F | -3 | 69 | 69 | ||
T16 | Ramiro Romo Burlington, WI Kevin Cahill Waukesha, WI | -3 | F | -3 | 69 | 69 | ||
T19 | Jim Socha Onalaska, WI Mike Bistodeau Onalaska, WI | -2 | F | -2 | 70 | 70 | ||
T19 | Ed Maginot Hartland, WI James Somers Wauwatosa, WI | -2 | F | -2 | 70 | 70 | ||
T19 | John Wittkowske Shorewood, WI George Sotiros New Berlin | -2 | F | -2 | 70 | 70 | ||
T19 | Dennis Flipse Oostburg Mike Cosson Sheboygan, WI | -2 | F | -2 | 70 | 70 | ||
T19 | Chuck Silkey Cedarburg, WI Michael Fischbach Milwaukee, WI | -2 | F | -2 | 70 | 70 | ||
T19 | Mike Greb Racine, WI Brian Brugger Franklin, WI | -2 | F | -2 | 70 | 70 | ||
T19 | Bob Pyle Green Bay, WI John Allen Green Bay, WI | -2 | F | -2 | 70 | 70 | ||
T19 | JT Johnson Eden Prairie, MN David Haslerud New Port, MN | -2 | F | -2 | 70 | 70 | ||
T19 | Joe Davis Onalaska, WI Jeff Kessler Onalaska, WI | -2 | F | -2 | 70 | 70 | ||
T28 | Mike Saunders Oregon, WI Jon Bloomer Verona, WI | -1 | F | -1 | 71 | 71 | ||
T28 | John Golden Verona, WI Tom Olson Sun Prairie, WI | -1 | F | -1 | 71 | 71 | ||
T28 | Greg Moser Madison, WI Brian Murphy Madison, WI | -1 | F | -1 | 71 | 71 | ||
T28 | Bob Sobol Waukegan, IL William Hoaglund Kenosha, WI | -1 | F | -1 | 71 | 71 | ||
T28 | Dan Gibbon West Bend, WI Craig Anderson West Bend, WI | -1 | F | -1 | 71 | 71 | ||
T28 | Carl Anderson Brookfield, WI Chuck Fazio Wauwatosa, WI | -1 | F | -1 | 71 | 71 | ||
T28 | Jeffery Lister Greendale Bill Crinzi New Berlin, WI | -1 | F | -1 | 71 | 71 | ||
T35 | Charlie Baumann Madison, WI Mike Murphy Minocqua, WI | E | F | E | 72 | 72 | ||
T35 | Dan Lenczner Oak Creek, WI Ken Heffel Racine,WI | E | F | E | 72 | 72 | ||
T37 | Todd Cook Beaver Dam, WI Jim Merkel West Bend, WI | +1 | F | +1 | 73 | 73 | ||
T37 | Andrew Makar Lyons, Wisconsin Fred Weigandt Lake Geneva, WI | +1 | F | +1 | 73 | 73 | ||
T39 | Mike Filkouski Marshall, WI Mike Adler Middleton , WI | +2 | F | +2 | 74 | 74 | ||
T39 | Michael Borgen Onalaska, WI Rick Stewart Onalaska, WI | +2 | F | +2 | 74 | 74 | ||
T39 | James Sigel Sussex, WI Scott Semingson Strum, WI | +2 | F | +2 | 74 | 74 | ||
T42 | Daniel Mueller Kenosha, WI Brian Westcott Hartland, WI | +3 | F | +3 | 75 | 75 | ||
T42 | Jim Scharnberg Franklin, WI Michael Stock Wauwatosa, WI | +3 | F | +3 | 75 | 75 | ||
T42 | Fred Volker Verona, WI Erik Johnson Hazelhurst, WI | +3 | F | +3 | 75 | 75 | ||
T42 | Mike Weiss River Hills, WI Jeffrey Brown River Hills, WI | +3 | F | +3 | 75 | 75 | ||
T46 | Kevin Lindner Hartland, WI Steve Cerwin Delafield, WI | +4 | F | +4 | 76 | 76 | ||
T46 | Lee Reuter Middleton, WI Mark Cobb Marshall, WI | +4 | F | +4 | 76 | 76 | ||
T46 | Jerry Gitlewski Sussex Terry Peterson Green Bay, Wisconsin | +4 | F | +4 | 76 | 76 | ||
T49 | Fran Hewuse II Tomah, WI Greg Lueder Tomah, WI | +5 | F | +5 | 77 | 77 | ||
T49 | Mike Sorgi Milwaukee, WI Paul Bryant Wauwatosa, WI | +5 | F | +5 | 77 | 77 | ||
51 | Greg Martinek Brookfield, WI Gary Gardetto | +6 | F | +6 | 78 | 78 | ||
T52 | James A Schultz Brookfield, WI Norm Schultz Menomonee Falls | +7 | F | +7 | 79 | 79 | ||
T52 | Tom Koser Rice Lake, WI Roy Roberg Rice Lake, WI | +7 | F | +7 | 79 | 79 | ||
54 | Patrick Lotzer Shorewood Jim Maas Milwaukee, WI | +8 | F | +8 | 80 | 80 | ||
55 | Dana Radavich Middleton, WI Peter Lee Middleton, WI | +9 | F | +9 | 81 | 81 | ||
56 | Keith Luedtke South Milwaukee, WI James Blinka New Berlin, WI | +10 | F | +10 | 82 | 82 |
Senior (net division)
POS | TEAM | TOTAL | THRU | TODAY | R1 | R2 | STROKES | |
---|---|---|---|---|---|---|---|---|
1 | Charles Weber Milwaukee, WI Jon Hoenecke Mequon, WI | -11 | F | -11 | 61 | 61 | ||
T2 | Don Hughes Monroe, WI Scott Severson Verona, WI | -9 | F | -9 | 63 | 63 | ||
T2 | Jamie Young Kenosha, WI Ric Pedersen Kansasville, WI | -9 | F | -9 | 63 | 63 | ||
T4 | David Kuplic Appleton, WI Dave Anderla Appleton, WI | -8 | F | -8 | 64 | 64 | ||
T4 | Todd Cook Beaver Dam, WI Jim Merkel West Bend, WI | -8 | F | -8 | 64 | 64 | ||
T4 | John Kestly Pewaukee, WI Ed Dzirbik Brookfield, WI | -8 | F | -8 | 64 | 64 | ||
T7 | Jim Socha Onalaska, WI Mike Bistodeau Onalaska, WI | -7 | F | -7 | 65 | 65 | ||
T7 | Jim Doing Verona, WI Dave Ullenberg Brown Deer, WI | -7 | F | -7 | 65 | 65 | ||
T7 | Carl Anderson Brookfield, WI Chuck Fazio Wauwatosa, WI | -7 | F | -7 | 65 | 65 | ||
T7 | Carlos Artiles Hartland, WI Dan Mroczenski Nashotah, WI | -7 | F | -7 | 65 | 65 | ||
T7 | Paul Zarek Burlington, WI Robert Gregorski Menasha, WI | -7 | F | -7 | 65 | 65 | ||
T12 | John Lonergan Neosho, WI Dan Wucherer Waupun, WI | -6 | F | -6 | 66 | 66 | ||
T12 | Jim Stangel Algoma, WI Joe Stangel Green Bay, WI | -6 | F | -6 | 66 | 66 | ||
T12 | Dick Regenberg Madison, WI Scott Johnson Verona, WI | -6 | F | -6 | 66 | 66 | ||
T12 | Mike Kehoe South Milwaukee, WI Steve Broadwell New Berlin, WI | -6 | F | -6 | 66 | 66 | ||
T12 | John Uekert West Bend, WI Charles Kendall Brookfield, WI | -6 | F | -6 | 66 | 66 | ||
T12 | Guy Roe Minocqua, WI Brian Drerup Minocqua, WI | -6 | F | -6 | 66 | 66 | ||
T12 | Bill Feehan, Jr. La Crosse Tom McClintock Onalaska, WI | -6 | F | -6 | 66 | 66 | ||
T19 | Lee Reuter Middleton, WI Mark Cobb Marshall, WI | -5 | F | -5 | 67 | 67 | ||
T19 | Mike Filkouski Marshall, WI Mike Adler Middleton , WI | -5 | F | -5 | 67 | 67 | ||
T19 | Ed Maginot Hartland, WI James Somers Wauwatosa, WI | -5 | F | -5 | 67 | 67 | ||
T19 | John Golden Verona, WI Tom Olson Sun Prairie, WI | -5 | F | -5 | 67 | 67 | ||
T19 | John Wittkowske Shorewood, WI George Sotiros New Berlin | -5 | F | -5 | 67 | 67 | ||
T19 | Brad Niswonger Elm Grove, WI Rocky Sperka New Berlin, WI | -5 | F | -5 | 67 | 67 | ||
T19 | Bob Sobol Waukegan, IL William Hoaglund Kenosha, WI | -5 | F | -5 | 67 | 67 | ||
T19 | Dan Gibbon West Bend, WI Craig Anderson West Bend, WI | -5 | F | -5 | 67 | 67 | ||
T19 | Chuck Silkey Cedarburg, WI Michael Fischbach Milwaukee, WI | -5 | F | -5 | 67 | 67 | ||
T19 | John Haines Mequon, WI Tim O'Brien Mequon, WI | -5 | F | -5 | 67 | 67 | ||
T19 | Joe Davis Onalaska, WI Jeff Kessler Onalaska, WI | -5 | F | -5 | 67 | 67 | ||
T30 | Daniel Mueller Kenosha, WI Brian Westcott Hartland, WI | -4 | F | -4 | 68 | 68 | ||
T30 | Ramiro Romo Burlington, WI Kevin Cahill Waukesha, WI | -4 | F | -4 | 68 | 68 | ||
T30 | Fred Volker Verona, WI Erik Johnson Hazelhurst, WI | -4 | F | -4 | 68 | 68 | ||
T33 | Mike Saunders Oregon, WI Jon Bloomer Verona, WI | -3 | F | -3 | 69 | 69 | ||
T33 | Jerry Gitlewski Sussex Terry Peterson Green Bay, Wisconsin | -3 | F | -3 | 69 | 69 | ||
T33 | Tom Koser Rice Lake, WI Roy Roberg Rice Lake, WI | -3 | F | -3 | 69 | 69 | ||
T33 | Dan Lenczner Oak Creek, WI Ken Heffel Racine,WI | -3 | F | -3 | 69 | 69 | ||
T33 | Jeffery Lister Greendale Bill Crinzi New Berlin, WI | -3 | F | -3 | 69 | 69 | ||
T33 | Andrew Makar Lyons, Wisconsin Fred Weigandt Lake Geneva, WI | -3 | F | -3 | 69 | 69 | ||
T39 | Greg Moser Madison, WI Brian Murphy Madison, WI | -2 | F | -2 | 70 | 70 | ||
T39 | Charlie Baumann Madison, WI Mike Murphy Minocqua, WI | -2 | F | -2 | 70 | 70 | ||
T39 | Dennis Flipse Oostburg Mike Cosson Sheboygan, WI | -2 | F | -2 | 70 | 70 | ||
T39 | Mike Greb Racine, WI Brian Brugger Franklin, WI | -2 | F | -2 | 70 | 70 | ||
T43 | Fran Hewuse II Tomah, WI Greg Lueder Tomah, WI | -1 | F | -1 | 71 | 71 | ||
T43 | Michael Borgen Onalaska, WI Rick Stewart Onalaska, WI | -1 | F | -1 | 71 | 71 | ||
T43 | Bob Pyle Green Bay, WI John Allen Green Bay, WI | -1 | F | -1 | 71 | 71 | ||
T43 | Jim Scharnberg Franklin, WI Michael Stock Wauwatosa, WI | -1 | F | -1 | 71 | 71 | ||
T43 | JT Johnson Eden Prairie, MN David Haslerud New Port, MN | -1 | F | -1 | 71 | 71 | ||
T43 | Mike Weiss River Hills, WI Jeffrey Brown River Hills, WI | -1 | F | -1 | 71 | 71 | ||
T49 | Kevin Lindner Hartland, WI Steve Cerwin Delafield, WI | E | F | E | 72 | 72 | ||
T49 | Patrick Lotzer Shorewood Jim Maas Milwaukee, WI | E | F | E | 72 | 72 | ||
T49 | James Sigel Sussex, WI Scott Semingson Strum, WI | E | F | E | 72 | 72 | ||
T52 | Mike Sorgi Milwaukee, WI Paul Bryant Wauwatosa, WI | +1 | F | +1 | 73 | 73 | ||
T52 | Greg Martinek Brookfield, WI Gary Gardetto | +1 | F | +1 | 73 | 73 | ||
T54 | James A Schultz Brookfield, WI Norm Schultz Menomonee Falls | +2 | F | +2 | 74 | 74 | ||
T54 | Keith Luedtke South Milwaukee, WI James Blinka New Berlin, WI | +2 | F | +2 | 74 | 74 | ||
56 | Dana Radavich Middleton, WI Peter Lee Middleton, WI | +6 | F | +6 | 78 | 78 |
Super-senior (gross division)
POS | TEAM | TOTAL | THRU | TODAY | R1 | R2 | STROKES | |
---|---|---|---|---|---|---|---|---|
1 | Gary Prisbe Madison, WI Bill Cunningham Madison, WI | -7 | F | -7 | 65 | 65 | ||
T2 | David Preboske Eagle River, WI Stan Postorino Whitefish Bay, WI | -5 | F | -5 | 67 | 67 | ||
T2 | Pete Kohnert Onalaska, WI Paul Williamson Holmen, WI | -5 | F | -5 | 67 | 67 | ||
T4 | Dan Wick Waukesha, WI George Whitaker Elm Grove, WI | -4 | F | -4 | 68 | 68 | ||
T4 | Bob Fishbune Lake Geneva, WI Howard Storck Lake Geneva, WI | -4 | F | -4 | 68 | 68 | ||
6 | Randy Warobick North Lake, WI Tom Zastrow Greendale, WI | -3 | F | -3 | 69 | 69 | ||
T7 | Tom Laugen Sun Prairie, WI Hal Black Madison, WI | -2 | F | -2 | 70 | 70 | ||
T7 | Rick Bauch Hartland, WI Jim Rollefson Franklin, WI | -2 | F | -2 | 70 | 70 | ||
T7 | Joe Kane Lake Villa, IL Thomas Hau Kiel, WI | -2 | F | -2 | 70 | 70 | ||
T7 | Jim Humbert Waukesha, WI Steve Noble Estero, FL | -2 | F | -2 | 70 | 70 | ||
T7 | Greg Johnson Black River Falls, WI John Hogan Rhinelander, WI | -2 | F | -2 | 70 | 70 | ||
T12 | Bill Tensfeldt Madison, WI Paul Holzem Madison, WI | -1 | F | -1 | 71 | 71 | ||
T12 | Mark Dalebroux Madison, WI Craig Johnson Williams Bay, WI | -1 | F | -1 | 71 | 71 | ||
T12 | Ron Hyde Waukesha, WI Dave Hansen Mukwonago, WI | -1 | F | -1 | 71 | 71 | ||
T12 | John Boles Madison Stu Grendahl Madison, WI | -1 | F | -1 | 71 | 71 | ||
16 | Thomas F McMahon Mequon, WI Don Meyer Milwaukee, WI | E | F | E | 72 | 72 | ||
T17 | Robert Hillman Hartford, WI Randy Tylke Greenfield, WI | +1 | F | +1 | 73 | 73 | ||
T17 | Steve Johnson Hilton Head Island, SC Mike Stolz Mequon, WI | +1 | F | +1 | 73 | 73 | ||
T17 | Dave Massey Cottage Grove. Wi. Gregg Thatcher Cudahy, WI | +1 | F | +1 | 73 | 73 | ||
T17 | Greg Moline Mequon, WI Craig Lockwood Whitefish Bay, WI | +1 | F | +1 | 73 | 73 | ||
T17 | Joe Hightower LaCrosse, WI Terry Thienes La Crosse, WI | +1 | F | +1 | 73 | 73 | ||
T22 | Dan Stolper Middleton, WI Ben Lotz Madison, WI | +2 | F | +2 | 74 | 74 | ||
T22 | Dale Konieczny Milwaukee, WI Randy Rozman West Allis, WI | +2 | F | +2 | 74 | 74 | ||
T22 | Robert Becker Madison, WI Michael Rau Milwaukee, WI | +2 | F | +2 | 74 | 74 | ||
T22 | Bill Smith, Jr. Mequon, WI Keith Holzberger Brooksville, FL | +2 | F | +2 | 74 | 74 | ||
T26 | Mike Luebke Middleton, WI Gary Hurley Menasha, WI | +4 | F | +4 | 76 | 76 | ||
T26 | Seve Weiher Hubertus, Wi. Neal Weitermann Germantown, WI | +4 | F | +4 | 76 | 76 | ||
T26 | Gary Stein Milwaukee, WI Marc Lurie Milwaukee, WI | +4 | F | +4 | 76 | 76 | ||
T26 | Robert Lehninger Wauwatosa, WI Ron Hayek Waukesha, WI | +4 | F | +4 | 76 | 76 | ||
T30 | Judge Wagner Bayside, WI Max Rasansky Milwaukee, WI | +5 | F | +5 | 77 | 77 | ||
T30 | Punch Elliott Milwaukee, WI Andrew Barnes Mequon, WI | +5 | F | +5 | 77 | 77 | ||
T30 | Dan Rajek Merrill, WI Bob Zarter Wrightstown, WI | +5 | F | +5 | 77 | 77 | ||
33 | Scott Mohr Elm Grove, WI Steve True Wauwatosa, WI | +7 | F | +7 | 79 | 79 |
Super-senior (net division)
POS | TEAM | TOTAL | THRU | TODAY | R1 | R2 | STROKES | |
---|---|---|---|---|---|---|---|---|
1 | Gary Prisbe Madison, WI Bill Cunningham Madison, WI | -11 | F | -11 | 61 | 61 | ||
2 | Dan Wick Waukesha, WI George Whitaker Elm Grove, WI | -9 | F | -9 | 63 | 63 | ||
T3 | Tom Laugen Sun Prairie, WI Hal Black Madison, WI | -8 | F | -8 | 64 | 64 | ||
T3 | David Preboske Eagle River, WI Stan Postorino Whitefish Bay, WI | -8 | F | -8 | 64 | 64 | ||
T3 | Greg Moline Mequon, WI Craig Lockwood Whitefish Bay, WI | -8 | F | -8 | 64 | 64 | ||
T3 | Joe Kane Lake Villa, IL Thomas Hau Kiel, WI | -8 | F | -8 | 64 | 64 | ||
7 | Bob Fishbune Lake Geneva, WI Howard Storck Lake Geneva, WI | -7 | F | -7 | 65 | 65 | ||
8 | Randy Warobick North Lake, WI Tom Zastrow Greendale, WI | -6 | F | -6 | 66 | 66 | ||
T9 | Mark Dalebroux Madison, WI Craig Johnson Williams Bay, WI | -5 | F | -5 | 67 | 67 | ||
T9 | Robert Becker Madison, WI Michael Rau Milwaukee, WI | -5 | F | -5 | 67 | 67 | ||
T9 | Thomas F McMahon Mequon, WI Don Meyer Milwaukee, WI | -5 | F | -5 | 67 | 67 | ||
T9 | Seve Weiher Hubertus, Wi. Neal Weitermann Germantown, WI | -5 | F | -5 | 67 | 67 | ||
T9 | Bill Smith, Jr. Mequon, WI Keith Holzberger Brooksville, FL | -5 | F | -5 | 67 | 67 | ||
T9 | Gary Stein Milwaukee, WI Marc Lurie Milwaukee, WI | -5 | F | -5 | 67 | 67 | ||
T15 | Robert Hillman Hartford, WI Randy Tylke Greenfield, WI | -4 | F | -4 | 68 | 68 | ||
T15 | Bill Tensfeldt Madison, WI Paul Holzem Madison, WI | -4 | F | -4 | 68 | 68 | ||
T15 | Dave Massey Cottage Grove. Wi. Gregg Thatcher Cudahy, WI | -4 | F | -4 | 68 | 68 | ||
T15 | Ron Hyde Waukesha, WI Dave Hansen Mukwonago, WI | -4 | F | -4 | 68 | 68 | ||
T15 | Greg Johnson Black River Falls, WI John Hogan Rhinelander, WI | -4 | F | -4 | 68 | 68 | ||
T15 | Pete Kohnert Onalaska, WI Paul Williamson Holmen, WI | -4 | F | -4 | 68 | 68 | ||
T21 | Mike Luebke Middleton, WI Gary Hurley Menasha, WI | -3 | F | -3 | 69 | 69 | ||
T21 | Rick Bauch Hartland, WI Jim Rollefson Franklin, WI | -3 | F | -3 | 69 | 69 | ||
T21 | Jim Humbert Waukesha, WI Steve Noble Estero, FL | -3 | F | -3 | 69 | 69 | ||
T24 | Dan Stolper Middleton, WI Ben Lotz Madison, WI | -2 | F | -2 | 70 | 70 | ||
T24 | Judge Wagner Bayside, WI Max Rasansky Milwaukee, WI | -2 | F | -2 | 70 | 70 | ||
T24 | Joe Hightower LaCrosse, WI Terry Thienes La Crosse, WI | -2 | F | -2 | 70 | 70 | ||
T24 | John Boles Madison Stu Grendahl Madison, WI | -2 | F | -2 | 70 | 70 | ||
T24 | Punch Elliott Milwaukee, WI Andrew Barnes Mequon, WI | -2 | F | -2 | 70 | 70 | ||
29 | Scott Mohr Elm Grove, WI Steve True Wauwatosa, WI | -1 | F | -1 | 71 | 71 | ||
T30 | Steve Johnson Hilton Head Island, SC Mike Stolz Mequon, WI | E | F | E | 72 | 72 | ||
T30 | Dale Konieczny Milwaukee, WI Randy Rozman West Allis, WI | E | F | E | 72 | 72 | ||
T32 | Robert Lehninger Wauwatosa, WI Ron Hayek Waukesha, WI | +1 | F | +1 | 73 | 73 | ||
T32 | Dan Rajek Merrill, WI Bob Zarter Wrightstown, WI | +1 | F | +1 | 73 | 73 |