May 16: Southwest Wisconsin Conference Tournament (Reedburg CC)
Cade Rohrbach shot 75, Alex Traxler 77 and Zach White 78 as Platteville fired a 312 and rolled past River Valley (346) for the team title at the Southwest Wisconsin Conference meet at Reedsburg CC. Lancaster's Josh Hentrich shot 76 and earned SWC player-of-the-year honors.
SWC Conference Meet | ||||||||||||||||||||||||
Location: Reedsburg Country Club | ||||||||||||||||||||||||
Date: 05/16/17 | ||||||||||||||||||||||||
A | Platteville | Varsity - Front Nine | A | Platteville | Varsity - Back Nine | |||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | Total | ||
Name Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Name Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | |||
1 | Cade Rohrbach | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 6 | 4 | 38 | Cade Rohrbach | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 75 | |
2 | Zach White | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 39 | Zach White | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 78 | |
3 | Alex Traxler | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 38 | Alex Traxler | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 39 | 77 | |
4 | Isaiah Altfillisch | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 42 | Isaiah Altfillisch | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 40 | 82 | |
5 | Ethan Suits | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 45 | Ethan Suits | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 42 | 87 | |
B | River Valley | Varsity - Front Nine | B | River Valley | Varsity - Back Nine | |||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
Name Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Name Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | |||
1 | Derek Wedige | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | Derek Wedige | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 41 | 78 | |
2 | Isaac Lange | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 39 | Isaac Lange | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 40 | 79 | |
3 | Cole Price | 5 | 6 | 4 | 5 | 4 | 3 | 7 | 6 | 4 | 44 | Cole Price | 5 | 7 | 4 | 4 | 4 | 3 | 7 | 9 | 4 | 47 | 91 | |
4 | Simon Ehlinger | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 47 | Simon Ehlinger | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 5 | 52 | 99 | |
5 | Luke Aron | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 8 | 6 | 51 | Luke Aron | 5 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 5 | 47 | 98 | |
C | Dodgeville | Varsity - Front Nine | C | Dodgeville | Varsity - Back Nine | |||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
Name Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | Name Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | |||
1 | Mike MacKinnon | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 39 | Mike MacKinnon | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 41 | 80 | |
2 | Ethan Weier | 7 | 5 | 3 | 6 | 3 | 4 | 6 | 5 | 4 | 43 | Ethan Weier | 4 | 5 | 3 | 4 | 7 | 4 | 8 | 5 | 6 | 46 | 89 | |
3 | Isaac Nagel | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 42 | Isaac Nagel | 5 | 6 | 2 | 4 | 8 | 4 | 6 | 6 | 4 | 45 | 87 | |
4 | Jared Yingst | 5 | 9 | 5 | 7 | 6 | 3 | 5 | 6 | 5 | 51 | Jared Yingst | 6 | 5 | 4 | 4 | 8 | 4 | 9 | 4 | 4 | 48 | 99 | |
5 | Mason Brown | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 46 | Mason Brown | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 47 | 93 | |
D | Lancaster | Varsity - Front Nine | D | Lancaster | Varsity - Back Nine | |||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
Name Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Name Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | |||
1 | Josh Hentrich | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 38 | Josh Hentrich | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 76 | |
2 | Dillon Marshall | 8 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 7 | 51 | Dillon Marshall | 6 | 7 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | 47 | 98 | |
3 | Evan Gates | 7 | 7 | 4 | 7 | 6 | 5 | 7 | 5 | 6 | 54 | Evan Gates | 6 | 6 | 3 | 6 | 6 | 3 | 7 | 5 | 6 | 48 | 102 | |
4 | Isaac Farrey | 7 | 8 | 6 | 5 | 7 | 5 | 10 | 7 | 6 | 61 | Isaac Farrey | 5 | 5 | 7 | 5 | 6 | 3 | 8 | 5 | 4 | 48 | 109 | |
5 | Morgan Seippel | 5 | 4 | 4 | 7 | 6 | 4 | 7 | 5 | 5 | 47 | Morgan Seippel | 5 | 6 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 46 | 93 | |
E | Richland Center | Varsity - Front Nine | E | Richland Center | Varsity - Back Nine | |||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
Name Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Name Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | |||
1 | Cody Kintz | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 8 | 45 | Cody Kintz | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 40 | 85 | |
2 | Nolan Moore | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 43 | Nolan Moore | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 43 | 86 | |
3 | Brooks McCarvel | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 42 | Brooks McCarvel | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 40 | 82 | |
4 | Collin Moore | 6 | 6 | 5 | 7 | 7 | 3 | 6 | 6 | 6 | 52 | Collin Moore | 5 | 7 | 4 | 5 | 8 | 5 | 6 | 6 | 4 | 50 | 102 | |
5 | Aaron Syvertson | 7 | 7 | 6 | 7 | 4 | 5 | 9 | 7 | 8 | 60 | Aaron Syvertson | 4 | 7 | 5 | 7 | 8 | 4 | 10 | 7 | 6 | 58 | 118 | |
F | Prairie du Chien | Varsity - Front Nine | F | Prairie du Chien | Varsity - Back Nine | |||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
Name Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Name Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | |||
1 | Sam Peterson | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 39 | Sam Peterson | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 5 | 4 | 41 | 80 | |
2 | Nate Specht | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 47 | Nate Specht | 5 | 7 | 3 | 6 | 5 | 6 | 10 | 5 | 5 | 52 | 99 | |
3 | Evan Boisvert | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 46 | Evan Boisvert | 5 | 7 | 4 | 4 | 8 | 4 | 9 | 7 | 6 | 54 | 100 | |
4 | Collin Seeley | 6 | 5 | 5 | 7 | 4 | 9 | 8 | 6 | 8 | 58 | Collin Seeley | 8 | 11 | 4 | 6 | 8 | 9 | 17 | 7 | 13 | 83 | 141 | |
5 | Jack Peterson | 5 | 10 | 7 | 8 | 7 | 5 | 8 | 6 | 6 | 62 | Jack Peterson | 6 | 7 | 8 | 6 | 9 | 6 | 7 | 6 | 6 | 61 | 123 | |
Varsity Team Final Results | ||||||||||||||||||||||||
Team | Score | |||||||||||||||||||||||
Platteville | 312 | |||||||||||||||||||||||
River Valley | 346 | |||||||||||||||||||||||
Dodgeville | 349 | |||||||||||||||||||||||
Lancaster | 369 | |||||||||||||||||||||||
Richland Center | 355 | |||||||||||||||||||||||
Prairie du Chien | 402 | |||||||||||||||||||||||
_
|
||||||||||||||||||||||||
_Final
Individual Results
|
||||||||||||||||||||||||
_Josh Hentrich
- Player of the year |
||||||||||||||||||||||||
Top five are first team all-conference | ||||||||||||||||||||||||
Next five are second team | ||||||||||||||||||||||||
next five are HM_ | ||||||||||||||||||||||||
Name | School | PDC score | PDC points | Lan score | Lan points | RV score | RV points | RC score | RC points | DV score | DV points | PV score | PV points | Conf. Meet Front 9 | Conf. Meet Back 9 | Conf total | Conf. Meet Points | Scoring Average | Total Conf. Points | |||||
1 | Josh Hentrich | LAN | 40 | 26.5 | 40 | 26.5 | 38 | 29 | 36 | 30 | 37 | 27.5 | 37 | 29 | 38 | 38 | 76 | 58 | 38 | 226.5 | ||||
2 | Derek Wedige | RV | 36 | 30 | 39 | 28.5 | 38 | 29 | 38 | 28 | 39 | 22 | 35 | 30 | 37 | 41 | 78 | 53 | 37.9 | 220.5 | ||||
3 | Cade Rohrbach | PV | 45 | 17.5 | 40 | 26.5 | 40 | 26 | 38 | 28 | 37 | 27.5 | 39 | 27 | 38 | 37 | 75 | 60 | 39.3 | 212.5 | ||||
4 | Alex Traxler | PV | 38 | 28.5 | 41 | 25 | 39 | 27 | 40 | 23.5 | 39 | 22 | 40 | 26 | 38 | 39 | 77 | 56 | 39.3 | 208 | ||||
5 | Isaac Lange | RV | 38 | 28.5 | 46 | 17 | 38 | 29 | 39 | 25.5 | 36 | 29.5 | 43 | 23.5 | 39 | 40 | 79 | 50 | 39.9 | 203 | ||||
6 | Zach White | PV | 43 | 21 | 37 | 30 | 44 | 21 | 43 | 20.5 | 38 | 25 | 38 | 28 | 39 | 39 | 78 | 53 | 40.1 | 198.5 | ||||
7 | Mike MacKinnon | DV | 40 | 26.5 | 39 | 28.5 | 41 | 25 | 44 | 17 | 38 | 25 | 44 | 22 | 39 | 41 | 80 | 47 | 40.8 | 191 | ||||
8 | Isaiah Altfillisch | PV | 43 | 21 | 42 | 23 | 42 | 23.5 | 39 | 25.5 | 36 | 29.5 | 43 | 23.5 | 42 | 40 | 82 | 43 | 40.9 | 189 | ||||
9 | Sam Peterson | PDC | 43 | 21 | 42 | 23 | 44 | 21 | 40 | 23.5 | 39 | 22 | 45 | 20.5 | 39 | 41 | 80 | 47 | 41.6 | 178 | ||||
10 | Cody Kintz | RC | 42 | 24 | 45 | 19 | 45 | 18 | 38 | 28 | 43 | 14.5 | 46 | 18.5 | 45 | 40 | 85 | 40 | 43 | 162 | ||||
11 | Ethan Suits | PV | 42 | 24 | 42 | 23 | 42 | 23.5 | 43 | 20.5 | x | 0 | 46 | 18.5 | 45 | 42 | 87 | 35 | 43.1 | 144.5 | ||||
12 | Cole Price | RV | 44 | 19 | 47 | 16 | 45 | 18 | 43 | 20.5 | 50 | 4 | 42 | 25 | 44 | 47 | 91 | 30 | 45.3 | 132.5 | ||||
13 | Nolan Moore | RC | 51 | 11 | 48 | 14.5 | 45 | 18 | 44 | 17 | 45 | 10 | 51 | 12 | 43 | 43 | 86 | 38 | 46.3 | 120.5 | ||||
14 | Dillon Marshall | LAN | 45 | 17.5 | 48 | 14.5 | 47 | 14.5 | 48 | 13 | 40 | 20 | 48 | 15.5 | 51 | 47 | 98 | 23 | 46.8 | 118 | ||||
15 | Jared Yingst | DV | 47 | 15 | 45 | 19 | 48 | 12.5 | 44 | 17 | 44 | 11 | 45 | 20.5 | 51 | 48 | 99 | 18 | 46.5 | 113 | ||||
16 | Ethan Weier | DV | 46 | 16 | 52 | 9 | 46 | 16 | 43 | 20.5 | 43 | 14.5 | 58 | 4.5 | 43 | 46 | 89 | 32 | 47.1 | 112.5 | ||||
17 | Isaac Nagel | DV | 42 | 24 | 51 | 11 | 47 | 14.5 | WD | 0 | 48 | 6 | 47 | 17 | 42 | 45 | 87 | 35 | 46 | 107.5 | ||||
18 | Brooks McCarvel | RC | x | 0 | 49 | 13 | 50 | 9.5 | 50 | 10.5 | 38 | 25 | 56 | 6 | 42 | 40 | 82 | 43 | 46.4 | 107 | ||||
19 | Luke Aron | RV | 49 | 12.5 | 53 | 6.5 | 48 | 12.5 | 55 | 7 | 43 | 14.5 | 48 | 15.5 | 51 | 47 | 98 | 23 | 49.3 | 91.5 | ||||
20 | Mason Brown | DV | x | 0 | 45 | 19 | 49 | 11 | 46 | 15 | 47 | 7.5 | 54 | 8 | 46 | 47 | 93 | 27 | 47.7 | 87.5 | ||||
21 | Simon Ehlinger | RV | 54 | 6.5 | x | 0 | 44 | 21 | 49 | 12 | 43 | 14.5 | 53 | 9 | 47 | 52 | 99 | 18 | 48.9 | 81 | ||||
22 | Collin Moore | RC | 58 | 3.5 | 52 | 9 | 51 | 7.5 | 47 | 14 | 41 | 18.5 | 51 | 12 | 52 | 50 | 102 | 11 | 50.3 | 75.5 | ||||
23 | Isaac Farrey | LAN | 49 | 12.5 | 53 | 6.5 | 51 | 7.5 | 60 | 5 | 41 | 18.5 | 49 | 14 | 61 | 48 | 109 | 8 | 51.5 | 72 | ||||
24 | Nate Specht | PDC | 56 | 5 | 43 | 21 | 50 | 9.5 | 56 | 6 | 47 | 7.5 | 60 | 2 | 47 | 52 | 99 | 18 | 51.4 | 69 | ||||
25 | Evan Boisert | PDC | 48 | 14 | 52 | 9 | 56 | 5 | 61 | 4 | 46 | 9 | 55 | 7 | 46 | 54 | 100 | 14 | 52.3 | 62 | ||||
26 | Evan Gates | LAN | x | 0 | x | 0 | 57 | 3.5 | 50 | 10.5 | 43 | 14.5 | 51 | 12 | 54 | 48 | 102 | 11 | 50.5 | 51.5 | ||||
27 | Morgan Seippel | LAN | 58 | 3.5 | 56 | 3.5 | x | 0 | x | 0 | x | 0 | 52 | 10 | 47 | 46 | 93 | 27 | 51.8 | 44 | ||||
28 | Aaron Syvertson | RC | 52 | 10 | 50 | 12 | 57 | 3.5 | 51 | 8.5 | 52 | 2 | x | 0 | 60 | 58 | 118 | 6 | 54.3 | 42 | ||||
29 | Jalen Schmitz | LAN | 53 | 8.5 | 56 | 3.5 | 55 | 6 | 51 | 8.5 | 49 | 5 | x | 0 | x | x | #VALUE! | 52.8 | 31.5 | |||||
30 | Collin Seeley | PDC | 54 | 6.5 | 70 | 1 | x | 0 | 62 | 2.5 | x | 0 | 59 | 3 | 58 | 83 | 141 | 2 | 64.3 | 15 | ||||
31 | Andy Eggers | PV | x | 0 | x | 0 | x | 0 | x | 0 | 43 | 14.5 | x | 0 | x | x | #VALUE! | 43 | 14.5 | |||||
32 | Jack Peterson | PDC | x | 0 | x | 0 | 66 | 2 | x | 0 | 51 | 3 | 65 | 1 | 62 | 61 | 123 | 4 | 61 | 10 | ||||
33 | Kyle Brokish | DV | 53 | 8.5 | x | 0 | x | 0 | x | 0 | x | 0 | x | 0 | x | x | #VALUE! | 53 | 8.5 | |||||
34 | Cole Wacker | RC | 65 | 1 | x | 0 | x | 0 | x | 0 | x | 0 | 58 | 4.5 | x | x | #VALUE! | 61.5 | 5.5 | |||||
35 | Chris Kardatzke | RV | x | 0 | 54 | 5 | x | 0 | x | 0 | x | 0 | x | 0 | x | x | #VALUE! | 54 | 5 | |||||
36 | Jaret Semanko | PDC | 64 | 2 | 63 | 2 | x | 0 | x | 0 | x | 0 | x | 0 | x | x | #VALUE! | 63.5 | 4 | |||||
37 | Hunter Domeier | PDC | x | 0 | x | 0 | 76 | 1 | 62 | 2.5 | x | 0 | x | 0 | x | x | #VALUE! | 69 | 3.5 | |||||
38 | Brett Sander | PDC | x | 0 | x | 0 | x | 0 | x | 0 | 71 | 1 | x | 0 | x | x | #VALUE! | 71 | 1 | |||||
465 | 465 | 465 | 464 | 465 | 465 | 930 | 48 | |||||||||||||||||
2017 SWC Team Results | ||||||||||||||||||||||||
Place | Team | PDC | LAN | RV | RC | DV | PV | Conf. | Total Points | |||||||||||||||
1 | Platteville | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 48 | |||||||||||||||
2 | River Valley | 5 | 4 | 5 | 5 | 4.5 | 5 | 10 | 38.5 | |||||||||||||||
3 | Dodgeville | 4 | 5 | 4 | 4 | 2 | 3 | 8 | 30 | |||||||||||||||
4 | Lancaster | 3 | 2 | 2.5 | 2 | 4.5 | 4 | 4 | 22 | |||||||||||||||
5 | Richland Center | 1 | 3 | 2.5 | 3 | 3 | 2 | 6 | 20.5 | |||||||||||||||
6 | Prairie Du Chien | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |||||||||||||||
@WisDotGolfLive: What we're hearing
Latest News
- Four graduated high school seniors earn Lou Warobick Sportsmanship Scholarships
- Golf season on hold: Wisconsin courses lament winter's sudden, powerful return
- March 29: Wisconsin golf courses open for the 2018 season
- March 27: Wisconsin men at Hootie Intercollegiate #Hootie18 at Hootie at Bulls Bay (Hootie at Bulls Bay GC-Awendaw, South Carolina)
- March 26: Wisconsin men at Hootie Intercollegiate (Charleston, South Carolina)
- March 25: Wisconsin men at Hootie Intercollegiate (Charleston, South Carolina)
- March 20: UW-Green Bay, South Dakota's Matt Tolan (Eau Claire North), Jacob Michel (Lodi) & Valparaiso's Mitchell Wittmann (Kaukauna) at Twin Oaks Intercollegiate (Springfield, Missouri)
- March 19: UW-Green Bay, South Dakota's Matt Tolan (Eau Claire North), Jacob Michel (Lodi) & Valparaiso's Mitchell Wittmann (Kaukauna) at Twin Oaks Intercollegiate (Springfield, Missouri)
- March 13: Marquette men at MacKenzie Match Play Championship (Pasatiempo GC-Santa Cruz, California)
-
Jan 21
-
Jan 21
-
Mar 14
-
Apr 12
-
Apr 19
-
Apr 26
-
Apr 28
-
May 3
-
May 3
-
May 10
-
May 16
-
May 17
-
May 23
-
May 24
-
May 25