Aug. 22: 2017 Holmen Viking Invitational (Drugan's Castle Mound GC-Holmen)
Event | Viking Classic | ||||||||||||||||||||||||
Site | Drugan's Castle Mound | ||||||||||||||||||||||||
Date | Aug. 22, 2017 | ||||||||||||||||||||||||
Rating | 67.9/113 | ||||||||||||||||||||||||
Yardage | February 3, 1913 | ||||||||||||||||||||||||
Conditions | weather and otherwise | ||||||||||||||||||||||||
Par by Hole | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||||
Team | Aquinas | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Annie Balduzzi | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 38 | 4 | 6 | 4 | 5 | 2 | 6 | 3 | 4 | 4 | 38 | 76 | |||
2 | Kaitlyn MacCharles | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 42 | 5 | 6 | 4 | 7 | 4 | 4 | 4 | 8 | 4 | 46 | 88 | |||
3 | Shealyn McCoy | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 42 | 4 | 7 | 4 | 7 | 3 | 8 | 4 | 7 | 4 | 48 | 90 | |||
4 | Olivia Fox | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 8 | 4 | 46 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 6 | 48 | 94 | |||
5 | Carolyn Swift | 7 | 7 | 6 | 4 | 8 | 6 | 8 | 6 | 5 | 57 | 5 | 9 | 4 | 9 | 6 | 7 | 7 | 8 | 6 | 61 | 118 | |||
168 | 348 | ||||||||||||||||||||||||
Team | Arcadia | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Reggan Haines | 5 | 6 | 5 | 6 | 7 | 4 | 7 | 4 | 4 | 48 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 48 | 96 | |||
2 | Rylee Haines | 4 | 5 | 3 | 3 | 5 | 4 | 7 | 8 | 3 | 42 | 4 | 7 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 44 | 86 | |||
3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | ||||
4 | Mikaela Lisowski | 7 | 7 | 4 | 5 | 8 | 6 | 8 | 5 | 6 | 56 | 4 | 9 | 4 | 8 | 5 | 6 | 5 | 4 | 5 | 50 | 106 | |||
5 | Naomi Lopez | 7 | 8 | 5 | 4 | 6 | 7 | 10 | 6 | 6 | 59 | 9 | 7 | 6 | 7 | 5 | 7 | 6 | 10 | 8 | 65 | 124 | |||
205 | 412 | ||||||||||||||||||||||||
Team | Black River Falls | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Jenna Quackenbush | 9 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 5 | 53 | 7 | 7 | 3 | 7 | 5 | 6 | 8 | 6 | 6 | 55 | 108 | |||
2 | Celina Hall | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 48 | 5 | 7 | 4 | 8 | 4 | 6 | 6 | 5 | 6 | 51 | 99 | |||
3 | Emma Goodenough | 8 | 7 | 6 | 3 | 7 | 4 | 10 | 7 | 5 | 52 | 4 | 7 | 5 | 7 | 12 | 7 | 6 | 8 | 6 | 62 | 114 | |||
4 | 0 | ||||||||||||||||||||||||
5 | 0 | ||||||||||||||||||||||||
100 | Inc | ||||||||||||||||||||||||
Team | G-E-T | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Madison Schmidt | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 35 | 4 | 6 | 5 | 7 | 3 | 4 | 4 | 4 | 5 | 42 | 77 | |||
2 | McKenzie Mahlum | 6 | 4 | 7 | 3 | 6 | 6 | 7 | 5 | 4 | 48 | 5 | 7 | 4 | 7 | 3 | 7 | 5 | 5 | 5 | 48 | 96 | |||
3 | Megan Larson | 6 | 4 | 6 | 2 | 6 | 4 | 9 | 5 | 5 | 47 | 4 | 6 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 43 | 90 | |||
4 | Amy Groppa | 7 | 7 | 5 | 4 | 5 | 7 | 9 | 7 | 4 | 55 | 5 | 6 | 8 | 8 | 4 | 8 | 8 | 5 | 5 | 57 | 112 | |||
5 | BriAnn Bohn | 8 | 8 | 6 | 4 | 5 | 4 | 8 | 7 | 4 | 54 | 5 | 7 | 5 | 8 | 5 | 7 | 6 | 7 | 5 | 55 | 109 | |||
184 | 372 | ||||||||||||||||||||||||
Team | Holmen | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Savanna Horstmann | 7 | 5 | 10 | 4 | 5 | 5 | 9 | 4 | 5 | 54 | 9 Only | |||||||||||||
2 | Alyssa Rink | 9 | 7 | 4 | 6 | 6 | 6 | 8 | 7 | 2 | 55 | 5 | 7 | 5 | 9 | 4 | 6 | 5 | 6 | 7 | 54 | 109 | |||
3 | 0 | ||||||||||||||||||||||||
4 | 0 | ||||||||||||||||||||||||
5 | 0 | ||||||||||||||||||||||||
54 | Inc | ||||||||||||||||||||||||
Team | Onalaska | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Erin Ericson | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 5 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 43 | 82 | |||
2 | Katie Chafovlias | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 44 | 4 | 6 | 3 | 5 | 4 | 7 | 4 | 5 | 5 | 43 | 87 | |||
3 | Alyssa Achenreiner | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 36 | 4 | 6 | 5 | 9 | 4 | 6 | 5 | 6 | 5 | 50 | 86 | |||
4 | Amber Nguyen | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 41 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 7 | 7 | 51 | 92 | |||
5 | Ashley Soderberg | 7 | 4 | 4 | 5 | 6 | 6 | 8 | 6 | 3 | 49 | 6 | 7 | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 53 | 102 | |||
160 | 347 | ||||||||||||||||||||||||
Team | Sparta | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | Extra: | Gracie Meyer | ||
1 | Chloe Hoff | 56 | 68 | 124 | |||||||||||||||||||||
2 | Paige Winterton | 62 | 62 | 124 | |||||||||||||||||||||
3 | Rosalie Hodges | 60 | 57 | 117 | |||||||||||||||||||||
4 | McKenzie Noel | 58 | 74 | 132 | |||||||||||||||||||||
5 | Olivia Vieth | 61 | 63 | 124 | |||||||||||||||||||||
235 | 489 | ||||||||||||||||||||||||
Team | Tomah | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | Extra | Sarah Peterson | 99 | |
1 | Molly Larsen | 7 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 3 | 44 | 6 | 6 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 46 | 90 | |||
2 | Grace Pokela | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 43 | 4 | 5 | 3 | 6 | 5 | 6 | 7 | 6 | 5 | 47 | 90 | |||
3 | Abby Sherwood | 5 | 4 | 3 | 3 | 9 | 3 | 5 | 6 | 4 | 42 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 4 | 5 | 48 | 90 | |||
4 | Josie Mathison | 5 | 6 | 3 | 5 | 7 | 4 | 6 | 6 | 5 | 47 | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 6 | 6 | 47 | 94 | |||
5 | Angie Bauman | 6 | 7 | 5 | 5 | 9 | 5 | 8 | 7 | 4 | 56 | 5 | 10 | 4 | 7 | 4 | 6 | 6 | 6 | 6 | 54 | 110 | |||
176 | 364 | ||||||||||||||||||||||||
Team | Westby/Viroqua | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Brooke Knutson | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 5 | 3 | 43 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 43 | 86 | Extra | Alicia S. | 146 |
2 | Arianna Valle | 7 | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 51 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 53 | 104 | |||
3 | April Roth | 12 | 5 | 8 | 4 | 7 | 8 | 10 | 7 | 5 | 66 | 7 | 12 | 7 | 7 | 5 | 9 | 6 | 10 | 10 | 73 | 139 | |||
4 | Heaven Saunders | 7 | 8 | 9 | 5 | 7 | 7 | 10 | 8 | 3 | 64 | 5 | 7 | 7 | 7 | 12 | 8 | 7 | 8 | 8 | 69 | 133 | |||
5 | Emily Brose | 9 | 6 | 6 | 6 | 10 | 7 | 10 | 9 | 3 | 66 | 9 | 12 | 6 | 8 | 8 | 10 | 8 | 5 | 5 | 71 | 137 | |||
224 | 460 | ||||||||||||||||||||||||
Team | Wisconsin Dells | ||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | ||||
1 | Allison Anderson | 5 | 5 | 6 | 3 | 7 | 3 | 7 | 6 | 3 | 45 | 4 | 6 | 6 | 6 | 4 | 8 | 4 | 4 | 5 | 47 | 92 | |||
2 | Maven Alvarez | 8 | 7 | 8 | 5 | 6 | 5 | 9 | 5 | 4 | 57 | 4 | 9 | 5 | 7 | 4 | 7 | 4 | 6 | 5 | 51 | 108 | |||
3 | Riley Lange | 6 | 7 | 7 | 4 | 7 | 4 | 9 | 4 | 5 | 53 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 45 | 98 | |||
4 | Kayla Gray | 7 | 8 | 5 | 5 | 7 | 6 | 8 | 7 | 6 | 59 | 7 | 7 | 4 | 9 | 4 | 8 | 5 | 6 | 5 | 55 | 114 | |||
5 | Becky Sampson | 10 | 7 | 7 | 4 | 10 | 6 | 10 | 10 | 7 | 71 | 10 | 10 | 4 | 9 | 7 | 10 | 9 | 10 | 10 | 79 | 150 | |||
214 | 412 | ||||||||||||||||||||||||
Team | |||||||||||||||||||||||||
Player | Marshfield | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | |||
1 | Anna Weis | 10 | 7 | 7 | 6 | 7 | 7 | 9 | 6 | 4 | 63 | 7 | 9 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 64 | 127 | |||
2 | Morgan Meyer | 8 | 6 | 7 | 4 | 10 | 5 | 10 | 7 | 5 | 62 | 6 | 9 | 5 | 10 | 6 | 10 | 6 | 7 | 8 | 67 | 129 | |||
3 | Jenna Reigel | 8 | 7 | 9 | 4 | 6 | 7 | 10 | 9 | 5 | 65 | 8 | 9 | 7 | 10 | 5 | 9 | 6 | 6 | 7 | 67 | 132 | |||
4 | 0 | ||||||||||||||||||||||||
5 | 0 | ||||||||||||||||||||||||
125 | Inc | ||||||||||||||||||||||||
Latest News
- Four graduated high school seniors earn Lou Warobick Sportsmanship Scholarships
- Golf season on hold: Wisconsin courses lament winter's sudden, powerful return
- March 29: Wisconsin golf courses open for the 2018 season
- March 27: Wisconsin men at Hootie Intercollegiate #Hootie18 at Hootie at Bulls Bay (Hootie at Bulls Bay GC-Awendaw, South Carolina)
- March 26: Wisconsin men at Hootie Intercollegiate (Charleston, South Carolina)
- March 25: Wisconsin men at Hootie Intercollegiate (Charleston, South Carolina)
- March 20: UW-Green Bay, South Dakota's Matt Tolan (Eau Claire North), Jacob Michel (Lodi) & Valparaiso's Mitchell Wittmann (Kaukauna) at Twin Oaks Intercollegiate (Springfield, Missouri)
- March 19: UW-Green Bay, South Dakota's Matt Tolan (Eau Claire North), Jacob Michel (Lodi) & Valparaiso's Mitchell Wittmann (Kaukauna) at Twin Oaks Intercollegiate (Springfield, Missouri)
- March 13: Marquette men at MacKenzie Match Play Championship (Pasatiempo GC-Santa Cruz, California)
-
Jan 21
-
Jan 21
-
Mar 14
-
Apr 12
-
Apr 19
-
Apr 26
-
Apr 28
-
May 3
-
May 3
-
May 10
-
May 16
-
May 17
-
May 23
-
May 24
-
May 25