Pos | Player | Total | Thru | Today | R1 | R2 | Strokes | Â |
---|---|---|---|---|---|---|---|---|
1 | Tess Hackworthy  Madison, WI | -2 | 10:30a | 70 |  | 70 |  | |
2 | Jenna Peters (p)Â Â Kohler, WI | -1 | 10:30a | 71 | Â | 71 | Â | |
3 | Mallory Swartz  Franklin, WI | +1 | 10:30a | 73 |  | 73 |  | |
T4 | Carolyn Barnett-Howe (p)Â Â Appleton, WI | +2 | 10:21a | 74 | Â | 74 | Â | |
T4 | Mia Seeman  Milton, WI | +2 | 10:21a | 74 |  | 74 |  | |
6 | Alexis Thomas  Middleton, WI | +3 | 10:21a | 75 |  | 75 |  | |
7 | Gabrielle Tremblay  Hayward, WI | +4 | 10:12a | 76 |  | 76 |  | |
8 | Jo Baranczyk  Green Bay, WI | +5 | 10:12a | 77 |  | 77 |  | |
T9 | Carly Werwie (p)Â Â Kenosha, WI | +6 | 10:12a | 78 | Â | 78 | Â | |
T9 | Alyssa Gromala  Mokena, IL | +6 | 10:03a | 78 |  | 78 |  | |
T11 | Taylor McCorkle  Oregon, WI | +7 | 10:03a | 79 |  | 79 |  | |
T11 | Jessica Guiser  Hartland, WI | +7 | 10:03a | 79 |  | 79 |  | |
T13 | Abby Cavaiani  Wales, WI | +8 | 9:54a | 80 |  | 80 |  | |
T13 | Ashli Stolen  Stoughton, WI | +8 | 9:54a | 80 |  | 80 |  | |
T13 | Allison Schultz  Madison, WI | +8 | 9:54a | 80 |  | 80 |  | |
16 | Katie Warpinski  Green Bay, WI | +9 | 9:45a | 81 |  | 81 |  | |
T17 | Aimee Gerschke  South Milwaukee, WI | +10 | 9:45a | 82 |  | 82 |  | |
T17 | Isabelle Maleki  Mequon, WI | +10 | 9:45a | 82 |  | 82 |  | |
T17 | Sydney Brandt  Brookfield, WI | +10 | 9:36a | 82 |  | 82 |  | |
T20 | Bobbi Stricker  Madison, WI | +11 | 9:36a | 83 |  | 83 |  | |
T20 | Erin Ericson  Onalaska, WI | +11 | 9:36a | 83 |  | 83 |  | |
T20 | Faith Krause  Franklin, WI | +11 | 9:27a | 83 |  | 83 |  | |
T20 | Caylie Kotlowski  Stoughton, WI | +11 | 9:27a | 83 |  | 83 |  | |
T20 | Rachel Montaba (p)Â Â Plymouth, WI | +11 | 9:27a | 83 | Â | 83 | Â | |
T25 | Brittany McNett-Emmerich (p)Â Â Fitchburg, WI | +12 | 9:18a | 84 | Â | 84 | Â | |
T25 | Elise Hoven  Grafton, WI | +12 | 9:18a | 84 |  | 84 |  | |
T27 | Payton Hodson  Middleton, WI | +13 | 9:18a | 85 |  | 85 |  | |
T27 | Courtney Matschke  Franklin, WI | +13 | 9:09a | 85 |  | 85 |  | |
T27 | Payton Dube  Hancock, MI | +13 | 9:09a | 85 |  | 85 |  | |
T27 | Alix Larson  Slinger, WI | +13 | 9:09a | 85 |  | 85 |  | |
T31 | Glenna Sanderson  Middleton, WI | +14 | 8:51a | 86 |  | 86 |  | |
T31 | Lorenza Martinez  Menomonee Falls, WI | +14 | 8:51a | 86 |  | 86 |  | |
T31 | Maggie Leef  Pewaukee, WI | +14 | 8:51a | 86 |  | 86 |  | |
T31 | Markie Ash  Waupaca, WI | +14 | 8:42a | 86 |  | 86 |  | |
T31 | Bekah Donner  Neenah, WI | +14 | 8:42a | 86 |  | 86 |  | |
T31 | Courtney Shorter  Fitchburg, WI | +14 | 8:42a | 86 |  | 86 |  | |
37 | Sydney Steinmetz  Oshkosh, WI | +15 | 8:33a | 87 |  | 87 |  | |
38 | Katherine Meier  Middleton, WI | +16 | 8:33a | 88 |  | 88 |  | |
T39 | Lauren Peterson  Hartland, WI | +17 | 8:33a | 89 |  | 89 |  | |
T39 | Lillian Knetter  Madison, WI | +17 | 8:24a | 89 |  | 89 |  | |
T39 | Myranda Kotlowski  Stoughton, WI | +17 | 8:24a | 89 |  | 89 |  | |
T39 | Kalynn Dolby (p)Â Â Berlin, WI | +17 | 8:24a | 89 | Â | 89 | Â | |
T43 | Mari Suokko  Sturtevant, WI | +18 | 8:15a | 90 |  | 90 |  | |
T43 | Sydney Brown  Eau Claire, WI | +18 | 8:15a | 90 |  | 90 |  | |
T43 | Sydney Hubbard  Onalaska, WI | +18 | 8:15a | 90 |  | 90 |  | |
T46 | Speedy Kent  Mequon, WI | +19 | 8:06a | 91 |  | 91 |  | |
T46 | Sarah Balding  Brookfield, WI | +19 | 8:06a | 91 |  | 91 |  | |
T46 | Jessica Rudnicki  Sun Prairie, WI | +19 | 8:06a | 91 |  | 91 |  | |
T49 | Grace Welch  Madison, WI | +20 | 7:57a | 92 |  | 92 |  | |
T49 | Kimberly Dodd  Brookfield, WI | +20 | 7:57a | 92 |  | 92 |  | |
T51 | Mo Sheehan  Grayslake, IL | +21 | 7:57a | 93 |  | 93 |  | |
T51 | Carmen Cruz  Oregon, WI | +21 | 7:48a | 93 |  | 93 |  | |
T53 | Treva Dodd  Brookfield, WI | +22 | 7:48a | 94 |  | 94 |  | |
T53 | Alicia Ripp (p)Â Â Sun Prairie, WI | +22 | 7:48a | 94 | Â | 94 | Â | |
T55 | Sophia Dooman  Janesville, WI | +24 | 7:39a | 96 |  | 96 |  | |
T55 | Katie Gastrau  Wauwatosa, WI | +24 | 7:39a | 96 |  | 96 |  | |
57 | Kailey Godfrey  Springstead, WI | +25 | 7:39a | 97 |  | 97 |  | |
58 | Erica Feuerhelm  Ellsworth, WI | +26 | 7:30a | 98 |  | 98 |  | |
59 | Eliana Tetzlaff  Kaukauna, WI | +27 | 7:30a | 99 |  | 99 |
WPGA: 2019 Wisconsin State Women's Open | First-round results (Stevens Point CC)

Sign up for our email newsletters
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Most Popular
-
Don Iverson's name may have faded with time, but in the '70s and '80s the La Crosse native made 215 PGA Tour starts
-
In the $84 billion golf industry, the PGA Show was the place to be this week. Take it from three Wisconsin companies who were there.
-
The Sweet Spot: Paige Spiranac and John Daly at Geneva National; Drive, Chip and Putt registration; Steve Stricker's amazing stats
-
Wisconsin.Golf's Gary D'Amato earns two top honors in national contest for golf writers
-
Tomorrow brings Hartland's Jessica Guiser a chance to play major college golf as a Class of 2024 recruit for the University of Florida
In Case You Missed It
2023 WISCONSIN MEN'S GOLF SCHEDULE
- By GARY D'AMATO
More from this Section

Sign up for our email newsletters
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Most Popular
-
Don Iverson's name may have faded with time, but in the '70s and '80s the La Crosse native made 215 PGA Tour starts
-
In the $84 billion golf industry, the PGA Show was the place to be this week. Take it from three Wisconsin companies who were there.
-
The Sweet Spot: Paige Spiranac and John Daly at Geneva National; Drive, Chip and Putt registration; Steve Stricker's amazing stats
-
Wisconsin.Golf's Gary D'Amato earns two top honors in national contest for golf writers
-
Tomorrow brings Hartland's Jessica Guiser a chance to play major college golf as a Class of 2024 recruit for the University of Florida
In Case You Missed It
2023 WISCONSIN MEN'S GOLF SCHEDULE
- By GARY D'AMATO